| Group A | ||
| St.Gallen | 2 – 0 | Kuban Krasnodar |
| Valencia | 0 – 3 | Swansea City |
| Group B | ||
| Dinamo Zagreb | 1 – 2 | Chornomorets O. |
| PSV Eindhoven | 0 – 2 | PFC Ludogorets Razgrad |
| Group C | ||
| Salzburg | 4 – 0 | Elfsborg |
| Standard Liege | 1 – 2 | Esbjerg fB |
| Group D | ||
| Maribor | 2 – 5 | Rubin Kazan |
| Zulte-Waregem | 0 – 0 | Wigan Athletic |
| Group E | ||
| Fiorentina | 3 – 0 | P.Ferreira |
| Pandurii | 0 – 1 | Dnipro |
| Group F | ||
| Eintracht Frankfurt | 3 – 0 | Bordeaux |
| Maccabi Tel Aviv | 0 – 0 | APOEL Nicosia |
| Group G | ||
| Dynamo Kyiv | 0 – 1 | Genk |
| Thun | 1 – 0 | Rapid Wien |
| Group H | ||
| Estoril | 1 – 2 | Sevilla |
| Freiburg | 2 – 2 | Liberec |
| Group I | ||
| Real Betis | 0 – 0 | Lyon |
| Vitoria de Guimaraes | 4 – 0 | Rijeka |
| Group J | ||
| Apollon Limassol | 1 – 2 | Trabzonspor |
| Lazio | 1 – 0 | Legia Warszawa |
| Group K | ||
| FC Sheriff | 0 – 0 | Anzhi Makhachkala |
| Tottenham Hotspur | 3 – 0 | Tromsø |
| Group L | ||
| Maccabi Haifa | 0 – 1 | AZ Alkmaar |
| PAOK Thessaloniki FC | 2 – 1 | Shakhter Karagandy |
--
Posted By Blogger to SOCCER 24H on 9/20/2013 11:34:00 am

No comments:
Post a Comment