| Premier League - Anh 12-13 | ||||
| 26/02 03:00 | West Ham | 2-3 | Tottenham | |
| 24/02 20:30 | Man City | 2-0 | Chelsea | |
| 24/02 20:30 | Newcastle | 4-2 | Southampton | |
| 23/02 22:00 | Arsenal | 2-1 | Aston Villa | |
| 23/02 22:00 | Norwich City | 2-1 | Everton | |
| 23/02 22:00 | QPR | 0-2 | Man Utd | |
| 23/02 22:00 | Reading | 0-3 | Wigan | |
| 23/02 22:00 | West Brom | 2-1 | Sunderland | |
| 23/02 19:45 | Fulham | 1-0 | Stoke City | |
| 17/02 22:00 | Liverpool | 5-0 | Swansea | |
bang xep hang
| Sân nhà | Sân khách | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST | T | H | B | Tg | Th | T | H | B | Tg | Th | HS | Đ | ||||||||||
| 1 | Man Utd | 27 | 12 | 0 | 1 | 34 | 15 | 10 | 2 | 2 | 30 | 16 | 64-31 | 68 | ||||||||
| 2 | Man City | 27 | 10 | 3 | 1 | 31 | 11 | 6 | 5 | 2 | 19 | 13 | 50-24 | 56 | ||||||||
| 3 | Tottenham | 27 | 7 | 4 | 2 | 20 | 13 | 8 | 2 | 4 | 27 | 19 | 47-32 | 51 | ||||||||
| 4 | Chelsea | 27 | 7 | 4 | 2 | 30 | 12 | 7 | 3 | 4 | 25 | 18 | 55-30 | 49 | ||||||||
| 5 | Arsenal | 27 | 8 | 3 | 3 | 35 | 19 | 5 | 5 | 3 | 17 | 11 | 52-30 | 47 | ||||||||
| 6 | Everton | 27 | 6 | 6 | 1 | 22 | 16 | 4 | 6 | 4 | 19 | 18 | 41-34 | 42 | ||||||||
| 7 | West Brom | 27 | 8 | 2 | 4 | 21 | 13 | 4 | 2 | 7 | 17 | 23 | 38-36 | 40 | ||||||||
| 8 | Liverpool | 27 | 7 | 3 | 4 | 27 | 12 | 3 | 6 | 4 | 22 | 22 | 49-34 | 39 | ||||||||
| 9 | Swansea | 27 | 5 | 6 | 2 | 26 | 19 | 4 | 4 | 6 | 12 | 15 | 38-34 | 37 | ||||||||
| 10 | Stoke City | 27 | 6 | 6 | 1 | 18 | 14 | 1 | 6 | 7 | 8 | 18 | 26-32 | 33 | ||||||||
| 11 | Fulham | 27 | 6 | 3 | 5 | 22 | 17 | 2 | 5 | 6 | 15 | 25 | 37-42 | 32 | ||||||||
| 12 | Norwich City | 27 | 6 | 5 | 3 | 16 | 15 | 1 | 6 | 6 | 11 | 26 | 27-41 | 32 | ||||||||
| 13 | Newcastle | 27 | 7 | 1 | 6 | 21 | 20 | 1 | 5 | 7 | 17 | 28 | 38-48 | 30 | ||||||||
| 14 | West Ham | 27 | 6 | 4 | 4 | 23 | 17 | 2 | 2 | 9 | 8 | 24 | 31-41 | 30 | ||||||||
| 15 | Sunderland | 27 | 4 | 4 | 5 | 14 | 13 | 3 | 4 | 7 | 15 | 23 | 29-36 | 29 | ||||||||
| 16 | Southampton | 27 | 4 | 5 | 4 | 18 | 15 | 2 | 4 | 8 | 20 | 34 | 38-49 | 27 | ||||||||
| 17 | Wigan | 27 | 2 | 4 | 7 | 17 | 27 | 4 | 2 | 8 | 16 | 24 | 33-51 | 24 | ||||||||
| 18 | Aston Villa | 27 | 3 | 4 | 6 | 11 | 19 | 2 | 5 | 7 | 15 | 33 | 26-52 | 24 | ||||||||
| 19 | Reading | 27 | 4 | 6 | 4 | 22 | 27 | 1 | 2 | 10 | 11 | 24 | 33-51 | 23 | ||||||||
| 20 | QPR | 27 | 1 | 7 | 6 | 8 | 21 | 1 | 4 | 8 | 11 | 22 | 19-43 | 17 | ||||||||
| ||||||||||||||||||||||

No comments:
Post a Comment