ket qua vong 1 English premier League Table round 1
| | P | W | D | L | F | A | GD | PTS |
| 1 | Manchester City | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Manchester United | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 3 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4 | Chelsea | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | West Ham | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Fulham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Liverpool | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | Southampton | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Tottenham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Everton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Norwich | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 13 | Stoke | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 14 | Sunderland | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 15 | West Bromwich Albion | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 16 | Arsenal | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 |
| 17 | Cardiff | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| 18 | Hull | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| 19 | Swansea | 1 | 0 | 0 | 1 | 1 | 4 | –3 | 0 |
| 20 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 4 | –4 | 0 |
--
Posted By Blogger to
SOCCER 24H on 8/21/2013 08:53:00 am
ket qua vong 1 English premier League Table round 1
| | P | W | D | L | F | A | GD | PTS |
| 1 | Manchester City | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | Manchester United | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 3 | Aston Villa | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 4 | Chelsea | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 5 | West Ham | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 6 | Fulham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 7 | Liverpool | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 8 | Southampton | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Tottenham | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 10 | Everton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 11 | Norwich | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Crystal Palace | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 13 | Stoke | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 14 | Sunderland | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 15 | West Bromwich Albion | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 16 | Arsenal | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 |
| 17 | Cardiff | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| 18 | Hull | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| 19 | Swansea | 1 | 0 | 0 | 1 | 1 | 4 | –3 | 0 |
| 20 | Newcastle United | 1 | 0 | 0 | 1 | 0 | 4 | –4 | 0 |
--
Posted By Blogger to
SOCCER 24H on 8/21/2013 08:53:00 am
No comments:
Post a Comment