ket qua giai hang nhat Anh vong 23


AFC Bournemouth 1 – 1 Ipswich Town
Barnsley 1 – 2 Derby County
Blackburn Rovers 2 – 3 Birmingham City
Blackpool 0 – 1 Brighton & Hove Albion
Charlton Athletic 1 – 1 Sheffield Wednesday
Doncaster Rovers 0 – 0 Millwall
Huddersfield Town 5 – 1 Yeovil Town
Leicester City 5 – 3 Bolton Wanderers
Middlesbrough 3 – 0 Reading
Nottingham Forest 2 – 1 Leeds United
Watford 0 – 0 Queens Park Rangers
Wigan Athletic 0 – 0 Burnley

league table

TEAM P W D L F A GD PTS
1 Leicester City 23 15 3 5 39 25 14 48
2 Derby County 23 13 5 5 48 29 19 44
3 Burnley 23 12 8 3 33 16 17 44
4 Queens Park Rangers 23 12 7 4 24 13 11 43
5 Nottingham Forest 23 10 9 4 33 23 10 39
6 Ipswich Town 23 9 8 6 35 26 9 35
7 Leeds United 23 10 5 8 34 26 8 35
8 Brighton & Hove Albion 23 9 8 6 28 21 7 35
9 Reading 23 9 7 7 30 28 2 34
10 Blackpool 23 8 8 7 25 27 –2 32
11 Huddersfield Town 23 8 7 8 31 26 5 31
12 Blackburn Rovers 23 8 7 8 28 27 1 31
13 Watford 23 7 9 7 35 29 6 30
14 Wigan Athletic 22 8 6 8 24 23 1 30
15 Middlesbrough 23 7 8 8 36 31 5 29
16 AFC Bournemouth 23 8 5 10 30 40 –10 29
17 Birmingham City 23 7 7 9 29 28 1 28
18 Bolton Wanderers 23 6 8 9 27 32 –5 26
19 Charlton Athletic 23 5 8 10 21 29 –8 23
20 Millwall 23 5 7 11 25 46 –21 22
21 Doncaster Rovers 23 5 6 12 18 40 –22 21
22 Sheffield Wednesday 22 3 10 9 23 32 –9 19
23 Yeovil Town 23 4 5 14 18 36 –18 17
24 Barnsley 23 3 7 13 20 41 –21 16








No comments:

Post a Comment

Monday, December 30, 2013

ket qua giai hang nhat Anh vong 23


AFC Bournemouth 1 – 1 Ipswich Town
Barnsley 1 – 2 Derby County
Blackburn Rovers 2 – 3 Birmingham City
Blackpool 0 – 1 Brighton & Hove Albion
Charlton Athletic 1 – 1 Sheffield Wednesday
Doncaster Rovers 0 – 0 Millwall
Huddersfield Town 5 – 1 Yeovil Town
Leicester City 5 – 3 Bolton Wanderers
Middlesbrough 3 – 0 Reading
Nottingham Forest 2 – 1 Leeds United
Watford 0 – 0 Queens Park Rangers
Wigan Athletic 0 – 0 Burnley

league table

TEAM P W D L F A GD PTS
1 Leicester City 23 15 3 5 39 25 14 48
2 Derby County 23 13 5 5 48 29 19 44
3 Burnley 23 12 8 3 33 16 17 44
4 Queens Park Rangers 23 12 7 4 24 13 11 43
5 Nottingham Forest 23 10 9 4 33 23 10 39
6 Ipswich Town 23 9 8 6 35 26 9 35
7 Leeds United 23 10 5 8 34 26 8 35
8 Brighton & Hove Albion 23 9 8 6 28 21 7 35
9 Reading 23 9 7 7 30 28 2 34
10 Blackpool 23 8 8 7 25 27 –2 32
11 Huddersfield Town 23 8 7 8 31 26 5 31
12 Blackburn Rovers 23 8 7 8 28 27 1 31
13 Watford 23 7 9 7 35 29 6 30
14 Wigan Athletic 22 8 6 8 24 23 1 30
15 Middlesbrough 23 7 8 8 36 31 5 29
16 AFC Bournemouth 23 8 5 10 30 40 –10 29
17 Birmingham City 23 7 7 9 29 28 1 28
18 Bolton Wanderers 23 6 8 9 27 32 –5 26
19 Charlton Athletic 23 5 8 10 21 29 –8 23
20 Millwall 23 5 7 11 25 46 –21 22
21 Doncaster Rovers 23 5 6 12 18 40 –22 21
22 Sheffield Wednesday 22 3 10 9 23 32 –9 19
23 Yeovil Town 23 4 5 14 18 36 –18 17
24 Barnsley 23 3 7 13 20 41 –21 16








No comments:

Post a Comment