Ket qua giai Finland Veikkausliiga vong 13
| Turku PS | 3 – 1 | IFK Mariehamn |
| FF Jaro | 2 – 0 | FC Inter |
| Honka | 1 – 1 | FC Lahti |
| MYPA | 1 – 3 | Seinaejoen JK |
| RoPS | 0 – 0 | Helsinki |
| VPS | 0 – 3 | KuPS |
table
|
Team Name
| P | W | D | L | F | A | GD | PTS |
| 1 | Helsinki | 13 | 9 | 2 | 2 | 20 | 7 | 13 | 29 |
| 2 | FF Jaro | 13 | 7 | 1 | 5 | 19 | 14 | 5 | 22 |
| 3 | FC Lahti | 13 | 5 | 6 | 2 | 15 | 8 | 7 | 21 |
| 4 | MYPA | 13 | 6 | 3 | 4 | 21 | 20 | 1 | 21 |
| 5 | VPS | 12 | 5 | 4 | 3 | 14 | 9 | 5 | 19 |
| 6 | KuPS | 12 | 5 | 2 | 5 | 17 | 15 | 2 | 17 |
| 7 | Honka | 13 | 4 | 5 | 4 | 16 | 18 | –2 | 17 |
| 8 | Seinaejoen JK | 11 | 4 | 3 | 4 | 12 | 9 | 3 | 15 |
| 9 | FC Inter | 12 | 3 | 5 | 4 | 11 | 14 | –3 | 14 |
| 10 | IFK Mariehamn | 12 | 3 | 3 | 6 | 11 | 22 | –11 | 12 |
| 11 | RoPS | 13 | 3 | 2 | 8 | 6 | 13 | –7 | 11 |
| 12 | Turku PS | 13 | 3 | 0 | 10 | 8 | 21 | –13 | 9 |
Ket qua giai Finland Veikkausliiga vong 13
| Turku PS | 3 – 1 | IFK Mariehamn |
| FF Jaro | 2 – 0 | FC Inter |
| Honka | 1 – 1 | FC Lahti |
| MYPA | 1 – 3 | Seinaejoen JK |
| RoPS | 0 – 0 | Helsinki |
| VPS | 0 – 3 | KuPS |
table
|
Team Name
| P | W | D | L | F | A | GD | PTS |
| 1 | Helsinki | 13 | 9 | 2 | 2 | 20 | 7 | 13 | 29 |
| 2 | FF Jaro | 13 | 7 | 1 | 5 | 19 | 14 | 5 | 22 |
| 3 | FC Lahti | 13 | 5 | 6 | 2 | 15 | 8 | 7 | 21 |
| 4 | MYPA | 13 | 6 | 3 | 4 | 21 | 20 | 1 | 21 |
| 5 | VPS | 12 | 5 | 4 | 3 | 14 | 9 | 5 | 19 |
| 6 | KuPS | 12 | 5 | 2 | 5 | 17 | 15 | 2 | 17 |
| 7 | Honka | 13 | 4 | 5 | 4 | 16 | 18 | –2 | 17 |
| 8 | Seinaejoen JK | 11 | 4 | 3 | 4 | 12 | 9 | 3 | 15 |
| 9 | FC Inter | 12 | 3 | 5 | 4 | 11 | 14 | –3 | 14 |
| 10 | IFK Mariehamn | 12 | 3 | 3 | 6 | 11 | 22 | –11 | 12 |
| 11 | RoPS | 13 | 3 | 2 | 8 | 6 | 13 | –7 | 11 |
| 12 | Turku PS | 13 | 3 | 0 | 10 | 8 | 21 | –13 | 9 |
No comments:
Post a Comment