ket qua giai Argentina Primera vong 8
| Velez Sarsfield | 4 – 1 | Atl. Rafaela |
| Colon | 0 – 2 | San Lorenzo |
| Estudiantes | 1 – 1 | Gimnasia LP |
| Argentinos Juniors | 0 – 0 | Boca Juniors |
| River Plate | 1 – 0 | All Boys |
| Olimpo | 1 – 1 | Belgrano |
| Rosario Central | 1 – 1 | Arsenal S. |
| Quilmes | 0 – 0 | Lanus |
| Godoy Cruz Mza. | 2 – 0 | Tigre |
| Racing Club | 0 – 1 | Newells Old Boys |
league table
| TEAM | P | W | D | L | F | A | GD | PTS |
| 1 | Newells Old Boys | 8 | 5 | 2 | 1 | 12 | 7 | 5 | 17 |
| 2 | San Lorenzo | 8 | 5 | 1 | 2 | 12 | 7 | 5 | 16 |
| 3 | Arsenal S. | 8 | 3 | 5 | 0 | 9 | 4 | 5 | 14 |
| 4 | Gimnasia LP | 8 | 4 | 2 | 2 | 9 | 8 | 1 | 14 |
| 5 | Argentinos Juniors | 8 | 4 | 2 | 2 | 8 | 7 | 1 | 14 |
| 6 | Lanus | 8 | 3 | 4 | 1 | 13 | 4 | 9 | 13 |
| 7 | Boca Juniors | 8 | 4 | 1 | 3 | 10 | 11 | –1 | 13 |
| 8 | Velez Sarsfield | 8 | 3 | 3 | 2 | 11 | 8 | 3 | 12 |
| 9 | Godoy Cruz Mza. | 8 | 3 | 3 | 2 | 6 | 3 | 3 | 12 |
| 10 | Estudiantes | 8 | 2 | 5 | 1 | 8 | 6 | 2 | 11 |
| 11 | River Plate | 8 | 3 | 2 | 3 | 7 | 5 | 2 | 11 |
| 12 | Colon | 8 | 3 | 1 | 4 | 6 | 9 | –3 | 10 |
| 13 | Atl. Rafaela | 8 | 3 | 1 | 4 | 10 | 14 | –4 | 10 |
| 14 | Quilmes | 8 | 3 | 1 | 4 | 5 | 10 | –5 | 10 |
| 15 | All Boys | 8 | 2 | 3 | 3 | 8 | 6 | 2 | 9 |
| 16 | Belgrano | 8 | 2 | 3 | 3 | 10 | 11 | –1 | 9 |
| 17 | Tigre | 8 | 2 | 1 | 5 | 6 | 10 | –4 | 7 |
| 18 | Rosario Central | 8 | 2 | 1 | 5 | 6 | 11 | –5 | 7 |
| 19 | Olimpo | 8 | 1 | 3 | 4 | 8 | 12 | –4 | 6 |
| 20 | Racing Club | 8 | 0 | 2 | 6 | 3 | 14 | –11 | 2 |
--
Posted By Blogger to
SOCCER 24H on 9/26/2013 08:35:00 am
ket qua giai Argentina Primera vong 8
| Velez Sarsfield | 4 – 1 | Atl. Rafaela |
| Colon | 0 – 2 | San Lorenzo |
| Estudiantes | 1 – 1 | Gimnasia LP |
| Argentinos Juniors | 0 – 0 | Boca Juniors |
| River Plate | 1 – 0 | All Boys |
| Olimpo | 1 – 1 | Belgrano |
| Rosario Central | 1 – 1 | Arsenal S. |
| Quilmes | 0 – 0 | Lanus |
| Godoy Cruz Mza. | 2 – 0 | Tigre |
| Racing Club | 0 – 1 | Newells Old Boys |
league table
| TEAM | P | W | D | L | F | A | GD | PTS |
| 1 | Newells Old Boys | 8 | 5 | 2 | 1 | 12 | 7 | 5 | 17 |
| 2 | San Lorenzo | 8 | 5 | 1 | 2 | 12 | 7 | 5 | 16 |
| 3 | Arsenal S. | 8 | 3 | 5 | 0 | 9 | 4 | 5 | 14 |
| 4 | Gimnasia LP | 8 | 4 | 2 | 2 | 9 | 8 | 1 | 14 |
| 5 | Argentinos Juniors | 8 | 4 | 2 | 2 | 8 | 7 | 1 | 14 |
| 6 | Lanus | 8 | 3 | 4 | 1 | 13 | 4 | 9 | 13 |
| 7 | Boca Juniors | 8 | 4 | 1 | 3 | 10 | 11 | –1 | 13 |
| 8 | Velez Sarsfield | 8 | 3 | 3 | 2 | 11 | 8 | 3 | 12 |
| 9 | Godoy Cruz Mza. | 8 | 3 | 3 | 2 | 6 | 3 | 3 | 12 |
| 10 | Estudiantes | 8 | 2 | 5 | 1 | 8 | 6 | 2 | 11 |
| 11 | River Plate | 8 | 3 | 2 | 3 | 7 | 5 | 2 | 11 |
| 12 | Colon | 8 | 3 | 1 | 4 | 6 | 9 | –3 | 10 |
| 13 | Atl. Rafaela | 8 | 3 | 1 | 4 | 10 | 14 | –4 | 10 |
| 14 | Quilmes | 8 | 3 | 1 | 4 | 5 | 10 | –5 | 10 |
| 15 | All Boys | 8 | 2 | 3 | 3 | 8 | 6 | 2 | 9 |
| 16 | Belgrano | 8 | 2 | 3 | 3 | 10 | 11 | –1 | 9 |
| 17 | Tigre | 8 | 2 | 1 | 5 | 6 | 10 | –4 | 7 |
| 18 | Rosario Central | 8 | 2 | 1 | 5 | 6 | 11 | –5 | 7 |
| 19 | Olimpo | 8 | 1 | 3 | 4 | 8 | 12 | –4 | 6 |
| 20 | Racing Club | 8 | 0 | 2 | 6 | 3 | 14 | –11 | 2 |
--
Posted By Blogger to
SOCCER 24H on 9/26/2013 08:35:00 am
No comments:
Post a Comment