ket qua vong 5 ENGLISH CHAMPIONSHIP
| Leeds United | 0 – 1 | Queens Park Rangers |
| Barnsley | 2 – 1 | Huddersfield Town |
| Birmingham City | 1 – 1 | Ipswich Town |
| Blackburn Rovers | 4 – 1 | Bolton Wanderers |
| Blackpool | 1 – 0 | Watford |
| Brighton & Hove Albion | 1 – 1 | Millwall |
| Charlton Athletic | 2 – 1 | Leicester City |
| Derby County | 0 – 3 | Burnley |
| Doncaster Rovers | 0 – 1 | AFC Bournemouth |
| Middlesbrough | 1 – 1 | Sheffield Wednesday |
| Wigan Athletic | 2 – 1 | Nottingham Forest |
| Yeovil Town | 0 - 1 | Reading |
LEAGUE TABLE
| TEAM | P | W | D | L | F | A | GD | PTS |
| 1 | Blackpool | 5 | 4 | 1 | 0 | 7 | 2 | 5 | 13 |
| 2 | Queens Park Rangers | 5 | 4 | 1 | 0 | 6 | 2 | 4 | 13 |
| 3 | Burnley | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| 4 | Nottingham Forest | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
| 5 | Leicester City | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
| 6 | AFC Bournemouth | 5 | 3 | 0 | 2 | 6 | 12 | –6 | 9 |
| 7 | Watford | 5 | 2 | 2 | 1 | 11 | 6 | 5 | 8 |
| 8 | Wigan Athletic | 5 | 2 | 2 | 1 | 10 | 6 | 4 | 8 |
| 9 | Reading | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
| 10 | Leeds United | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
| 11 | Blackburn Rovers | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
| 12 | Huddersfield Town | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 7 |
| 13 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
| 14 | Derby County | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| 15 | Middlesbrough | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
| 16 | Ipswich Town | 5 | 1 | 1 | 3 | 6 | 6 | 0 | 4 |
| 17 | Charlton Athletic | 4 | 1 | 1 | 2 | 5 | 6 | –1 | 4 |
| 17 | Doncaster Rovers | 4 | 1 | 1 | 2 | 5 | 6 | –1 | 4 |
| 19 | Birmingham City | 5 | 1 | 1 | 3 | 4 | 6 | –2 | 4 |
| 20 | Barnsley | 5 | 1 | 1 | 3 | 6 | 13 | –7 | 4 |
| 21 | Sheffield Wednesday | 5 | 0 | 3 | 2 | 6 | 8 | –2 | 3 |
| 22 | Yeovil Town | 5 | 1 | 0 | 4 | 1 | 7 | –6 | 3 |
| 23 | Millwall | 5 | 0 | 2 | 3 | 3 | 8 | –5 | 2 |
| 24 | Bolton Wanderers | 5 | 0 | 2 | 3 | 3 | 10 | –7 | 2 |
--
Posted By Blogger to
SOCCER 24H on 9/06/2013 04:06:00 pm
ket qua vong 5 ENGLISH CHAMPIONSHIP
| Leeds United | 0 – 1 | Queens Park Rangers |
| Barnsley | 2 – 1 | Huddersfield Town |
| Birmingham City | 1 – 1 | Ipswich Town |
| Blackburn Rovers | 4 – 1 | Bolton Wanderers |
| Blackpool | 1 – 0 | Watford |
| Brighton & Hove Albion | 1 – 1 | Millwall |
| Charlton Athletic | 2 – 1 | Leicester City |
| Derby County | 0 – 3 | Burnley |
| Doncaster Rovers | 0 – 1 | AFC Bournemouth |
| Middlesbrough | 1 – 1 | Sheffield Wednesday |
| Wigan Athletic | 2 – 1 | Nottingham Forest |
| Yeovil Town | 0 - 1 | Reading |
LEAGUE TABLE
| TEAM | P | W | D | L | F | A | GD | PTS |
| 1 | Blackpool | 5 | 4 | 1 | 0 | 7 | 2 | 5 | 13 |
| 2 | Queens Park Rangers | 5 | 4 | 1 | 0 | 6 | 2 | 4 | 13 |
| 3 | Burnley | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
| 4 | Nottingham Forest | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
| 5 | Leicester City | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
| 6 | AFC Bournemouth | 5 | 3 | 0 | 2 | 6 | 12 | –6 | 9 |
| 7 | Watford | 5 | 2 | 2 | 1 | 11 | 6 | 5 | 8 |
| 8 | Wigan Athletic | 5 | 2 | 2 | 1 | 10 | 6 | 4 | 8 |
| 9 | Reading | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
| 10 | Leeds United | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
| 11 | Blackburn Rovers | 5 | 2 | 1 | 2 | 10 | 7 | 3 | 7 |
| 12 | Huddersfield Town | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 7 |
| 13 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
| 14 | Derby County | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| 15 | Middlesbrough | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
| 16 | Ipswich Town | 5 | 1 | 1 | 3 | 6 | 6 | 0 | 4 |
| 17 | Charlton Athletic | 4 | 1 | 1 | 2 | 5 | 6 | –1 | 4 |
| 17 | Doncaster Rovers | 4 | 1 | 1 | 2 | 5 | 6 | –1 | 4 |
| 19 | Birmingham City | 5 | 1 | 1 | 3 | 4 | 6 | –2 | 4 |
| 20 | Barnsley | 5 | 1 | 1 | 3 | 6 | 13 | –7 | 4 |
| 21 | Sheffield Wednesday | 5 | 0 | 3 | 2 | 6 | 8 | –2 | 3 |
| 22 | Yeovil Town | 5 | 1 | 0 | 4 | 1 | 7 | –6 | 3 |
| 23 | Millwall | 5 | 0 | 2 | 3 | 3 | 8 | –5 | 2 |
| 24 | Bolton Wanderers | 5 | 0 | 2 | 3 | 3 | 10 | –7 | 2 |
--
Posted By Blogger to
SOCCER 24H on 9/06/2013 04:06:00 pm
No comments:
Post a Comment