ket qua giai hang nhat anh vong 24


Birmingham City 1 – 1 Barnsley
Bolton Wanderers 2 – 2 Middlesbrough
Brighton & Hove Albion 1 – 1 AFC Bournemouth
Burnley 3 – 2 Huddersfield Town
Derby County 0 – 1 Wigan Athletic
Ipswich Town 1 – 1 Charlton Athletic
Leeds United 1 – 2 Blackburn Rovers
Millwall 1 – 3 Leicester City
Queens Park Rangers 2 – 1 Doncaster Rovers
Reading 1 – 1 Nottingham Forest
Sheffield Wednesday 2 – 0 Blackpool

league table

TEAM P W D L F A GD PTS
1 Leicester City 24 16 3 5 42 26 16 51
2 Burnley 24 13 8 3 36 18 18 47
3 Queens Park Rangers 24 13 7 4 26 14 12 46
4 Derby County 24 13 5 6 48 30 18 44
5 Nottingham Forest 24 10 10 4 34 24 10 40
6 Ipswich Town 24 9 9 6 36 27 9 36
7 Brighton & Hove Albion 24 9 9 6 29 22 7 36
8 Leeds United 24 10 5 9 35 28 7 35
9 Reading 24 9 8 7 31 29 2 35
10 Blackburn Rovers 24 9 7 8 30 28 2 34
11 Wigan Athletic 23 9 6 8 25 23 2 33
12 Blackpool 24 8 8 8 25 29 –4 32
13 Huddersfield Town 24 8 7 9 33 29 4 31
14 Watford 23 7 9 7 35 29 6 30
15 Middlesbrough 24 7 9 8 38 33 5 30
16 AFC Bournemouth 24 8 6 10 31 41 –10 30
17 Birmingham City 24 7 8 9 30 29 1 29
18 Bolton Wanderers 24 6 9 9 29 34 –5 27
19 Charlton Athletic 24 5 9 10 22 30 –8 24
20 Sheffield Wednesday 23 4 10 9 25 32 –7 22
21 Millwall 24 5 7 12 26 49 –23 22
22 Doncaster Rovers 24 5 6 13 19 42 –23 21
23 Yeovil Town 23 4 5 14 18 36 –18 17
24 Barnsley 24 3 8 13 21 42 –21 17







No comments:

Post a Comment

Saturday, January 4, 2014

ket qua giai hang nhat anh vong 24


Birmingham City 1 – 1 Barnsley
Bolton Wanderers 2 – 2 Middlesbrough
Brighton & Hove Albion 1 – 1 AFC Bournemouth
Burnley 3 – 2 Huddersfield Town
Derby County 0 – 1 Wigan Athletic
Ipswich Town 1 – 1 Charlton Athletic
Leeds United 1 – 2 Blackburn Rovers
Millwall 1 – 3 Leicester City
Queens Park Rangers 2 – 1 Doncaster Rovers
Reading 1 – 1 Nottingham Forest
Sheffield Wednesday 2 – 0 Blackpool

league table

TEAM P W D L F A GD PTS
1 Leicester City 24 16 3 5 42 26 16 51
2 Burnley 24 13 8 3 36 18 18 47
3 Queens Park Rangers 24 13 7 4 26 14 12 46
4 Derby County 24 13 5 6 48 30 18 44
5 Nottingham Forest 24 10 10 4 34 24 10 40
6 Ipswich Town 24 9 9 6 36 27 9 36
7 Brighton & Hove Albion 24 9 9 6 29 22 7 36
8 Leeds United 24 10 5 9 35 28 7 35
9 Reading 24 9 8 7 31 29 2 35
10 Blackburn Rovers 24 9 7 8 30 28 2 34
11 Wigan Athletic 23 9 6 8 25 23 2 33
12 Blackpool 24 8 8 8 25 29 –4 32
13 Huddersfield Town 24 8 7 9 33 29 4 31
14 Watford 23 7 9 7 35 29 6 30
15 Middlesbrough 24 7 9 8 38 33 5 30
16 AFC Bournemouth 24 8 6 10 31 41 –10 30
17 Birmingham City 24 7 8 9 30 29 1 29
18 Bolton Wanderers 24 6 9 9 29 34 –5 27
19 Charlton Athletic 24 5 9 10 22 30 –8 24
20 Sheffield Wednesday 23 4 10 9 25 32 –7 22
21 Millwall 24 5 7 12 26 49 –23 22
22 Doncaster Rovers 24 5 6 13 19 42 –23 21
23 Yeovil Town 23 4 5 14 18 36 –18 17
24 Barnsley 24 3 8 13 21 42 –21 17







No comments:

Post a Comment