ket qua giai hang nhat Anh vong 26


Leeds United 0 – 1 Leicester City
 Bournemouth 1 – 1 Watford
Barnsley 2 – 0 Blackpool
Birmingham City 0 – 2 Yeovil Town
Burnley 1 – 1 Sheffield Wednesday
Derby County 1 – 0 Brighton & Hove Albion
Doncaster Rovers 3 – 0 Wigan Athletic
Middlesbrough 1 – 0 Charlton Athletic
Millwall 1 – 0 Ipswich Town
Nottingham Forest 4 – 1 Blackburn Rovers
Queens Park Rangers 2 – 1 Huddersfield Town
Reading 7 – 1 Bolton Wanderers

table

TEAM P W D L F A GD PTS
1 Leicester City 26 18 3 5 47 27 20 57
2 Queens Park Rangers 26 15 7 4 31 16 15 52
3 Burnley 26 14 9 3 39 20 19 51
4 Derby County 26 14 5 7 50 34 16 47
5 Nottingham Forest 26 11 11 4 39 26 13 44
6 Reading 26 11 8 7 39 30 9 41
7 Brighton & Hove Albion 26 10 9 7 30 23 7 39
8 Blackburn Rovers 26 10 7 9 32 32 0 37
9 Middlesbrough 26 9 9 8 41 33 8 36
10 Ipswich Town 26 9 9 8 37 31 6 36
11 Wigan Athletic 25 10 6 9 28 26 2 36
12 Leeds United 26 10 5 11 35 35 0 35
13 Huddersfield Town 26 9 7 10 35 31 4 34
14 Blackpool 26 8 8 10 25 33 –8 32
15 Watford 25 7 10 8 36 31 5 31
16 AFC Bournemouth 26 8 7 11 32 45 –13 31
17 Birmingham City 26 7 8 11 30 32 –2 29
18 Bolton Wanderers 26 6 10 10 31 42 –11 28
19 Sheffield Wednesday 25 5 11 9 32 33 –1 26
20 Millwall 26 6 7 13 27 50 –23 25
21 Charlton Athletic 25 5 9 11 22 31 –9 24
22 Doncaster Rovers 26 6 6 14 22 43 –21 24
23 Yeovil Town 25 5 5 15 21 38 –17 20
24 Barnsley 25 4 8 13 23 42 –19 20





No comments:

Post a Comment

Monday, January 20, 2014

ket qua giai hang nhat Anh vong 26


Leeds United 0 – 1 Leicester City
 Bournemouth 1 – 1 Watford
Barnsley 2 – 0 Blackpool
Birmingham City 0 – 2 Yeovil Town
Burnley 1 – 1 Sheffield Wednesday
Derby County 1 – 0 Brighton & Hove Albion
Doncaster Rovers 3 – 0 Wigan Athletic
Middlesbrough 1 – 0 Charlton Athletic
Millwall 1 – 0 Ipswich Town
Nottingham Forest 4 – 1 Blackburn Rovers
Queens Park Rangers 2 – 1 Huddersfield Town
Reading 7 – 1 Bolton Wanderers

table

TEAM P W D L F A GD PTS
1 Leicester City 26 18 3 5 47 27 20 57
2 Queens Park Rangers 26 15 7 4 31 16 15 52
3 Burnley 26 14 9 3 39 20 19 51
4 Derby County 26 14 5 7 50 34 16 47
5 Nottingham Forest 26 11 11 4 39 26 13 44
6 Reading 26 11 8 7 39 30 9 41
7 Brighton & Hove Albion 26 10 9 7 30 23 7 39
8 Blackburn Rovers 26 10 7 9 32 32 0 37
9 Middlesbrough 26 9 9 8 41 33 8 36
10 Ipswich Town 26 9 9 8 37 31 6 36
11 Wigan Athletic 25 10 6 9 28 26 2 36
12 Leeds United 26 10 5 11 35 35 0 35
13 Huddersfield Town 26 9 7 10 35 31 4 34
14 Blackpool 26 8 8 10 25 33 –8 32
15 Watford 25 7 10 8 36 31 5 31
16 AFC Bournemouth 26 8 7 11 32 45 –13 31
17 Birmingham City 26 7 8 11 30 32 –2 29
18 Bolton Wanderers 26 6 10 10 31 42 –11 28
19 Sheffield Wednesday 25 5 11 9 32 33 –1 26
20 Millwall 26 6 7 13 27 50 –23 25
21 Charlton Athletic 25 5 9 11 22 31 –9 24
22 Doncaster Rovers 26 6 6 14 22 43 –21 24
23 Yeovil Town 25 5 5 15 21 38 –17 20
24 Barnsley 25 4 8 13 23 42 –19 20





No comments:

Post a Comment