Showing posts with label Argentina. Show all posts
Showing posts with label Argentina. Show all posts

Ket qua giai Argentina Primera Clausura vong 15


Rosario Central 0 – 0 Estudiantes
Quilmes 0 – 1 Olimpo
San Lorenzo 0 – 0 Newells Old Boys
Colon 0 – 0 Belgrano
Argentinos Juniors 0 – 1 Racing Club
Arsenal S. 3 – 1 Lanus
River Plate 1 – 0 Velez Sarsfield
Tigre 0 – 1 Boca Juniors
Godoy Cruz Mza. 3 – 0 Atl. Rafaela
Gimnasia LP 2 – 1 All Boys

table

Team Name P W D L F A GD PTS
1 Gimnasia LP 15 8 3 4 22 16 6 27
2 River Plate 15 8 3 4 17 12 5 27
3 Estudiantes 15 6 8 1 14 8 6 26
4 Colon 15 7 5 3 11 7 4 26
5 Godoy Cruz Mza. 15 7 4 4 18 13 5 25
6 Rosario Central 15 6 5 4 17 15 2 23
7 San Lorenzo 15 6 5 4 15 14 1 23
8 Olimpo 15 6 4 5 14 12 2 22
9 Lanus 14 7 1 6 18 19 –1 22
10 Boca Juniors 15 5 5 5 14 11 3 20
11 Velez Sarsfield 15 6 2 7 24 22 2 20
12 Newells Old Boys 15 4 6 5 13 11 2 18
13 Belgrano 15 3 8 4 16 19 –3 17
14 Tigre 14 3 7 4 8 9 –1 16
15 Racing Club 15 4 4 7 16 18 –2 16
16 Atl. Rafaela 15 3 6 6 18 23 –5 15
17 Quilmes 15 4 3 8 12 17 –5 15
18 Argentinos Juniors 15 3 6 6 7 13 –6 15
19 Arsenal S. 15 4 2 9 13 20 –7 14
20 All Boys 15 3 5 7 11 19 –8 14




Ket qua giai Argentina- Primera Clausura vong 13



Tigre 2 – 0 All Boys
Rosario Central 0 – 0 Belgrano
Quilmes 1 – 3 Estudiantes
Argentinos Juniors 2 – 1 Velez Sarsfield
Racing Club 1 – 1 Olimpo
San Lorenzo 1 – 4 Lanus
Gimnasia LP 2 – 0 Arsenal S.
Godoy Cruz Mza. 0 – 1 Newells Old Boys
River Plate 2 – 0 Atl. Rafaela
Colon 0 – 0 Boca Juniors

table

Team Name
P W D L F A GD PTS
1 Estudiantes 13 6 6 1 14 8 6 24
2 River Plate 13 7 2 4 16 12 4 23
3 Colon 13 6 4 3 10 7 3 22
4 Lanus 13 7 1 5 17 16 1 22
5 Gimnasia LP 13 6 3 4 19 15 4 21
6 San Lorenzo 13 6 3 4 15 14 1 21
7 Velez Sarsfield 13 6 2 5 23 18 5 20
8 Rosario Central 13 5 4 4 14 13 1 19
9 Godoy Cruz Mza. 13 5 4 4 13 12 1 19
10 Newells Old Boys 13 4 5 4 13 10 3 17
11 Boca Juniors 13 4 4 5 13 11 2 16
12 Tigre 13 3 7 3 8 8 0 16
13 Belgrano 13 3 7 3 15 17 –2 16
14 Olimpo 13 4 4 5 10 12 –2 16
15 Atl. Rafaela 13 3 6 4 16 17 –1 15
16 Argentinos Juniors 13 3 6 4 7 9 –2 15
17 Racing Club 13 3 4 6 15 17 –2 13
18 All Boys 13 3 4 6 9 16 –7 13
19 Quilmes 13 3 3 7 9 15 –6 12
20 Arsenal S. 13 3 1 9 9 18 –9 10



Argentina Primera Clausura round 11


Godoy Cruz Mza. 1 – 0 Lanus
Colon 1 – 0 All Boys
Rosario Central 2 – 1 Boca Juniors
River Plate 1 – 0 Newells Old Boys
Gimnasia LP 3 – 1 Tigre
San Lorenzo 2 – 0 Arsenal S.

table

Team Name P W D L F A GD PTS
1 Colon 11 6 3 2 10 6 4 21
2 Velez Sarsfield 11 6 2 3 22 15 7 20
3 River Plate 11 6 2 3 13 10 3 20
4 Godoy Cruz Mza. 11 5 4 2 13 8 5 19
5 San Lorenzo 11 5 3 3 12 9 3 18
6 Estudiantes 11 4 6 1 10 7 3 18
7 Lanus 11 5 1 5 12 15 –3 16
8 Gimnasia LP 11 4 3 4 15 15 0 15
9 Rosario Central 11 4 3 4 13 13 0 15
10 Olimpo 11 4 3 4 9 9 0 15
11 Newells Old Boys 11 3 5 3 12 9 3 14
12 Atl. Rafaela 11 3 5 3 14 13 1 14
13 All Boys 11 3 4 4 8 12 –4 13
14 Boca Juniors 11 3 3 5 10 11 –1 12
15 Argentinos Juniors 11 2 6 3 5 7 –2 12
16 Belgrano 11 2 6 3 13 16 –3 12
17 Quilmes 11 3 2 6 6 10 –4 11
18 Tigre 11 1 7 3 5 8 –3 10
19 Arsenal S. 11 3 1 7 9 15 –6 10
20 Racing Club 11 2 3 6 13 16 –3 9


Argentina Primera Clausura round 10


All Boys 0 – 0 Godoy Cruz Mza.
Estudiantes 0 – 0 Olimpo
Belgrano 0 – 0 Argentinos Juniors
Velez Sarsfield 5 – 1 Gimnasia LP
Newells Old Boys 1 – 1 Quilmes
Atl. Rafaela 2 – 2 Racing Club
Lanus 2 – 1 Rosario Central
Arsenal S. 1 – 0 Colon
Boca Juniors 1 – 2 River Plate
Tigre 2 – 2 San Lorenzo

table
Team Name P W D L F A GD PTS
1 Colon 10 5 3 2 9 6 3 18
2 Velez Sarsfield 10 5 2 3 20 14 6 17
3 Estudiantes 10 4 5 1 7 4 3 17
4 River Plate 10 5 2 3 12 10 2 17
5 Godoy Cruz Mza. 10 4 4 2 12 8 4 16
6 Lanus 10 5 1 4 12 14 –2 16
7 San Lorenzo 10 4 3 3 10 9 1 15
8 Olimpo 10 4 3 3 8 7 1 15
9 Newells Old Boys 10 3 5 2 12 8 4 14
10 Atl. Rafaela 10 3 4 3 14 13 1 13
11 All Boys 10 3 4 3 8 11 –3 13
12 Boca Juniors 10 3 3 4 9 9 0 12
13 Rosario Central 10 3 3 4 11 12 –1 12
14 Belgrano 10 2 6 2 13 15 –2 12
15 Gimnasia LP 10 3 3 4 12 14 –2 12
16 Argentinos Juniors 10 2 5 3 5 7 –2 11
17 Tigre 10 1 7 2 4 5 –1 10
18 Arsenal S. 10 3 1 6 9 13 –4 10
19 Racing Club 10 2 2 6 10 13 –3 8
20 Quilmes 10 2 2 6 5 10 –5 8


ket qua giai Argentina vong 19


Monday, 16 
Newells Old Boys 2 – 2 Lanus
Velez Sarsfield 0 – 0 San Lorenzo
Tuesday, 10
Olimpo 1 – 0 Colon
Monday, 9 
Estudiantes 0 – 2 Tigre
Boca Juniors 1 – 1 Gimnasia LP
Quilmes 1 – 1 River Plate
Sunday, 8 
Argentinos Juniors 1 – 2 Rosario Central
Atl. Rafaela 1 – 1 Arsenal S.
Saturday, 7 
Belgrano 1 – 0 All Boys
Racing Club 2 – 0 Godoy Cruz Mza.

league table
TEAM P W D L F A GD PTS
1 San Lorenzo 19 9 6 4 29 17 12 33
2 Lanus 19 8 7 4 32 18 14 31
3 Velez Sarsfield 19 8 7 4 24 16 8 31
4 Newells Old Boys 19 8 7 4 27 21 6 31
5 Arsenal S. 19 7 9 3 22 19 3 30
6 Belgrano 19 8 5 6 28 20 8 29
7 Boca Juniors 19 8 5 6 25 24 1 29
8 Atl. Rafaela 19 8 5 6 25 25 0 29
9 Estudiantes 19 6 9 4 16 14 2 27
10 Rosario Central 19 7 5 7 22 24 –2 26
11 Gimnasia LP 19 6 8 5 21 24 –3 26
12 Tigre 19 7 4 8 20 21 –1 25
13 Argentinos Juniors 19 7 4 8 17 19 –2 25
14 Godoy Cruz Mza. 19 6 6 7 17 17 0 24
15 Olimpo 19 6 5 8 19 25 –6 23
16 All Boys 19 5 7 7 19 19 0 22
17 River Plate 19 5 6 8 12 14 –2 21
18 Quilmes 19 5 6 8 14 23 –9 21
19 Racing Club 19 4 4 11 12 24 –12 16
20 Colon 19 3 3 13 8 25 –17 6











ket qua giai Argentina Primera round 18


Gimnasia LP 3 – 2 Quilmes
San Lorenzo 0 – 0 Estudiantes
Lanus 2 – 2 Boca Juniors
River Plate 1 – 0 Argentinos Juniors
Colon 0 – 2 Velez Sarsfield
Tigre 3 – 1 Atl. Rafaela
Arsenal S. 1 – 4 Belgrano
All Boys 3 – 1 Newells Old Boys
Godoy Cruz Mza. 0 – 1 Olimpo
Rosario Central 1 – 1 Racing Club














--
Posted By Blogger to SOCCER 24H on 12/13/2013 08:45:00 pm

ket qua giai Argentina Primera Apertura round 15

Atl. Rafaela 3 – 1 Godoy Cruz Mza.
Olimpo 0 – 1 Quilmes
All Boys 2 – 1 Gimnasia LP
Estudiantes 1 – 1 Rosario Central
Newells Old Boys 1 – 1 San Lorenzo
Belgrano 2 – 0 Colon
Boca Juniors 2 – 1 Tigre
Racing Club 0 – 1 Argentinos Juniors
Velez Sarsfield 0 – 0 River Plate
Lanus 2 – 0 Arsenal S.

league table

TEAM P W D L F A GD PTS
1 Newells Old Boys 15 8 5 2 22 13 9 29
2 San Lorenzo 15 8 3 4 23 13 10 27
3 Boca Juniors 15 8 3 4 20 16 4 27
4 Lanus 15 7 4 4 25 12 13 25
5 Arsenal S. 15 6 7 2 16 11 5 25
6 Atl. Rafaela 15 7 3 5 20 19 1 24
7 Estudiantes 15 5 8 2 14 10 4 23
8 Argentinos Juniors 15 7 2 6 15 15 0 23
9 Rosario Central 15 6 4 5 17 18 –1 22
10 Velez Sarsfield 15 5 6 4 17 13 4 21
11 Godoy Cruz Mza. 15 5 6 4 14 11 3 21
12 Belgrano 15 5 5 5 19 15 4 20
13 Gimnasia LP 15 5 5 5 17 21 –4 20
14 Quilmes 15 5 3 7 9 17 –8 18
15 River Plate 15 4 5 6 9 9 0 17
16 All Boys 15 3 7 5 12 14 –2 16
17 Tigre 15 4 4 7 13 17 –4 16
18 Olimpo 15 2 5 8 13 24 –11 11
19 Racing Club 15 2 2 11 7 22 –15 8
20 Colon 15 3 3 9 8 20 –12 6









--
Posted By Blogger to SOCCER 24H on 11/13/2013 08:52:00 am

ket qua giai Argentina Primera round 14

Quilmes 1 – 1 Velez Sarsfield
Tigre 2 – 3 Lanus
San Lorenzo 1 – 0 Boca Juniors
River Plate 1 – 2 Estudiantes
Argentinos Juniors 4 – 0 Olimpo
Rosario Central 3 – 2 Atl. Rafaela
Godoy Cruz Mza. 1 – 1 Belgrano
Gimnasia LP 1 – 3 Racing Club
Arsenal S. 1 – 1 All Boys
Colon 2 – 2 Newells Old Boys

league table

TEAM P W D L F A GD PTS
1 Newells Old Boys 14 8 4 2 21 12 9 28
2 San Lorenzo 14 8 2 4 22 12 10 26
3 Arsenal S. 14 6 7 1 16 9 7 25
4 Boca Juniors 14 7 3 4 18 15 3 24
5 Lanus 14 6 4 4 23 12 11 22
6 Estudiantes 14 5 7 2 13 9 4 22
7 Godoy Cruz Mza. 14 5 6 3 13 8 5 21
8 Atl. Rafaela 14 6 3 5 17 18 –1 21
9 Rosario Central 14 6 3 5 16 17 –1 21
10 Velez Sarsfield 14 5 5 4 17 13 4 20
11 Argentinos Juniors 14 6 2 6 14 15 –1 20
12 Gimnasia LP 14 5 5 4 16 19 –3 20
13 Belgrano 14 4 5 5 17 15 2 17
14 River Plate 14 4 4 6 9 9 0 16
15 Tigre 14 4 4 6 12 15 –3 16
16 Quilmes 14 4 3 7 8 17 –9 15
17 All Boys 14 2 7 5 10 13 –3 13
18 Olimpo 14 2 5 7 13 23 –10 11
19 Racing Club 14 2 2 10 7 21 –14 8
20 Colon 14 3 3 8 8 18 –10 6










--
Posted By Blogger to SOCCER 24H on 11/08/2013 02:34:00 pm

ket qua giai Argentina primera round 13

All Boys 0 – 0 Tigre
Atl. Rafaela 0 – 0 River Plate
Lanus 3 – 2 San Lorenzo
Velez Sarsfield 2 – 0 Argentinos Juniors
Belgrano 0 – 1 Rosario Central
Newells Old Boys 1 – 1 Godoy Cruz Mza.
Boca Juniors 2 – 0 Colon
Arsenal S. 1 – 1 Gimnasia LP
Estudiantes 1 – 0 Quilmes
Olimpo 0 – 1 Racing Club

league table

TEAM P W D L F A GD PTS
1 Newells Old Boys 13 8 3 2 19 10 9 27
2 Arsenal S. 13 6 6 1 15 8 7 24
3 Boca Juniors 13 7 3 3 18 14 4 24
4 San Lorenzo 13 7 2 4 21 12 9 23
5 Atl. Rafaela 13 6 3 4 15 15 0 21
6 Godoy Cruz Mza. 13 5 5 3 12 7 5 20
7 Gimnasia LP 13 5 5 3 15 16 –1 20
8 Lanus 13 5 4 4 20 10 10 19
9 Velez Sarsfield 13 5 4 4 16 12 4 19
10 Estudiantes 13 4 7 2 11 8 3 19
11 Rosario Central 13 5 3 5 13 15 –2 18
12 Argentinos Juniors 13 5 2 6 10 15 –5 17
13 Belgrano 13 4 4 5 16 14 2 16
14 River Plate 13 4 4 5 8 7 1 16
15 Tigre 13 4 4 5 10 12 –2 16
16 Quilmes 13 4 2 7 7 16 –9 14
17 All Boys 13 2 6 5 9 12 –3 12
18 Olimpo 13 2 5 6 13 19 –6 11
19 Colon 13 3 2 8 6 16 –10 11
20 Racing Club 13 1 2 10 4 20 –16 5








--
Posted By Blogger to SOCCER 24H on 10/30/2013 01:43:00 pm

ket qua giai Argentina Primera round 12


Quilmes 1 – 1 Atl. Rafaela
Argentinos Juniors 1 – 0 Estudiantes
Racing Club 0 – 1 Velez Sarsfield
Colon 0 – 3 Lanus
San Lorenzo 3 – 0 All Boys
Gimnasia LP 2 – 2 Olimpo
Rosario Central 2 – 1 Newells Old Boys
Tigre 2 – 1 Arsenal S.
River Plate 0 – 0 Belgrano
Godoy Cruz Mza. 2 – 2 Boca Juniors

league table

TEAM P W D L F A GD PTS
1 Newells Old Boys 12 8 2 2 18 9 9 26
2 San Lorenzo 12 7 2 3 19 9 10 23
3 Arsenal S. 12 6 5 1 14 7 7 23
4 Boca Juniors 12 6 3 3 16 14 2 21
5 Atl. Rafaela 12 6 2 4 15 15 0 20
6 Godoy Cruz Mza. 12 5 4 3 11 6 5 19
7 Gimnasia LP 12 5 4 3 14 15 –1 19
8 Argentinos Juniors 12 5 2 5 10 13 –3 17
9 Lanus 12 4 4 4 17 8 9 16
10 Belgrano 12 4 4 4 16 13 3 16
11 Velez Sarsfield 12 4 4 4 14 12 2 16
12 Estudiantes 12 3 7 2 10 8 2 16
13 River Plate 12 4 3 5 8 7 1 15
14 Tigre 12 4 3 5 10 12 –2 15
15 Rosario Central 12 4 3 5 12 15 –3 15
16 Quilmes 12 4 2 6 7 15 –8 14
17 All Boys 12 2 5 5 9 12 –3 11
18 Olimpo 12 2 5 5 13 18 –5 11
19 Colon 12 3 2 7 6 14 –8 11
20 Racing Club 12 0 2 10 3 20 –17 2









--
Posted By Blogger to SOCCER 24H on 10/22/2013 05:15:00 pm

Showing posts with label Argentina. Show all posts
Showing posts with label Argentina. Show all posts

Wednesday, April 23, 2014

Ket qua giai Argentina Primera Clausura vong 15


Rosario Central 0 – 0 Estudiantes
Quilmes 0 – 1 Olimpo
San Lorenzo 0 – 0 Newells Old Boys
Colon 0 – 0 Belgrano
Argentinos Juniors 0 – 1 Racing Club
Arsenal S. 3 – 1 Lanus
River Plate 1 – 0 Velez Sarsfield
Tigre 0 – 1 Boca Juniors
Godoy Cruz Mza. 3 – 0 Atl. Rafaela
Gimnasia LP 2 – 1 All Boys

table

Team Name P W D L F A GD PTS
1 Gimnasia LP 15 8 3 4 22 16 6 27
2 River Plate 15 8 3 4 17 12 5 27
3 Estudiantes 15 6 8 1 14 8 6 26
4 Colon 15 7 5 3 11 7 4 26
5 Godoy Cruz Mza. 15 7 4 4 18 13 5 25
6 Rosario Central 15 6 5 4 17 15 2 23
7 San Lorenzo 15 6 5 4 15 14 1 23
8 Olimpo 15 6 4 5 14 12 2 22
9 Lanus 14 7 1 6 18 19 –1 22
10 Boca Juniors 15 5 5 5 14 11 3 20
11 Velez Sarsfield 15 6 2 7 24 22 2 20
12 Newells Old Boys 15 4 6 5 13 11 2 18
13 Belgrano 15 3 8 4 16 19 –3 17
14 Tigre 14 3 7 4 8 9 –1 16
15 Racing Club 15 4 4 7 16 18 –2 16
16 Atl. Rafaela 15 3 6 6 18 23 –5 15
17 Quilmes 15 4 3 8 12 17 –5 15
18 Argentinos Juniors 15 3 6 6 7 13 –6 15
19 Arsenal S. 15 4 2 9 13 20 –7 14
20 All Boys 15 3 5 7 11 19 –8 14




Wednesday, April 16, 2014

Ket qua giai Argentina- Primera Clausura vong 13



Tigre 2 – 0 All Boys
Rosario Central 0 – 0 Belgrano
Quilmes 1 – 3 Estudiantes
Argentinos Juniors 2 – 1 Velez Sarsfield
Racing Club 1 – 1 Olimpo
San Lorenzo 1 – 4 Lanus
Gimnasia LP 2 – 0 Arsenal S.
Godoy Cruz Mza. 0 – 1 Newells Old Boys
River Plate 2 – 0 Atl. Rafaela
Colon 0 – 0 Boca Juniors

table

Team Name
P W D L F A GD PTS
1 Estudiantes 13 6 6 1 14 8 6 24
2 River Plate 13 7 2 4 16 12 4 23
3 Colon 13 6 4 3 10 7 3 22
4 Lanus 13 7 1 5 17 16 1 22
5 Gimnasia LP 13 6 3 4 19 15 4 21
6 San Lorenzo 13 6 3 4 15 14 1 21
7 Velez Sarsfield 13 6 2 5 23 18 5 20
8 Rosario Central 13 5 4 4 14 13 1 19
9 Godoy Cruz Mza. 13 5 4 4 13 12 1 19
10 Newells Old Boys 13 4 5 4 13 10 3 17
11 Boca Juniors 13 4 4 5 13 11 2 16
12 Tigre 13 3 7 3 8 8 0 16
13 Belgrano 13 3 7 3 15 17 –2 16
14 Olimpo 13 4 4 5 10 12 –2 16
15 Atl. Rafaela 13 3 6 4 16 17 –1 15
16 Argentinos Juniors 13 3 6 4 7 9 –2 15
17 Racing Club 13 3 4 6 15 17 –2 13
18 All Boys 13 3 4 6 9 16 –7 13
19 Quilmes 13 3 3 7 9 15 –6 12
20 Arsenal S. 13 3 1 9 9 18 –9 10



Friday, April 4, 2014

Argentina Primera Clausura round 11


Godoy Cruz Mza. 1 – 0 Lanus
Colon 1 – 0 All Boys
Rosario Central 2 – 1 Boca Juniors
River Plate 1 – 0 Newells Old Boys
Gimnasia LP 3 – 1 Tigre
San Lorenzo 2 – 0 Arsenal S.

table

Team Name P W D L F A GD PTS
1 Colon 11 6 3 2 10 6 4 21
2 Velez Sarsfield 11 6 2 3 22 15 7 20
3 River Plate 11 6 2 3 13 10 3 20
4 Godoy Cruz Mza. 11 5 4 2 13 8 5 19
5 San Lorenzo 11 5 3 3 12 9 3 18
6 Estudiantes 11 4 6 1 10 7 3 18
7 Lanus 11 5 1 5 12 15 –3 16
8 Gimnasia LP 11 4 3 4 15 15 0 15
9 Rosario Central 11 4 3 4 13 13 0 15
10 Olimpo 11 4 3 4 9 9 0 15
11 Newells Old Boys 11 3 5 3 12 9 3 14
12 Atl. Rafaela 11 3 5 3 14 13 1 14
13 All Boys 11 3 4 4 8 12 –4 13
14 Boca Juniors 11 3 3 5 10 11 –1 12
15 Argentinos Juniors 11 2 6 3 5 7 –2 12
16 Belgrano 11 2 6 3 13 16 –3 12
17 Quilmes 11 3 2 6 6 10 –4 11
18 Tigre 11 1 7 3 5 8 –3 10
19 Arsenal S. 11 3 1 7 9 15 –6 10
20 Racing Club 11 2 3 6 13 16 –3 9


Tuesday, April 1, 2014

Argentina Primera Clausura round 10


All Boys 0 – 0 Godoy Cruz Mza.
Estudiantes 0 – 0 Olimpo
Belgrano 0 – 0 Argentinos Juniors
Velez Sarsfield 5 – 1 Gimnasia LP
Newells Old Boys 1 – 1 Quilmes
Atl. Rafaela 2 – 2 Racing Club
Lanus 2 – 1 Rosario Central
Arsenal S. 1 – 0 Colon
Boca Juniors 1 – 2 River Plate
Tigre 2 – 2 San Lorenzo

table
Team Name P W D L F A GD PTS
1 Colon 10 5 3 2 9 6 3 18
2 Velez Sarsfield 10 5 2 3 20 14 6 17
3 Estudiantes 10 4 5 1 7 4 3 17
4 River Plate 10 5 2 3 12 10 2 17
5 Godoy Cruz Mza. 10 4 4 2 12 8 4 16
6 Lanus 10 5 1 4 12 14 –2 16
7 San Lorenzo 10 4 3 3 10 9 1 15
8 Olimpo 10 4 3 3 8 7 1 15
9 Newells Old Boys 10 3 5 2 12 8 4 14
10 Atl. Rafaela 10 3 4 3 14 13 1 13
11 All Boys 10 3 4 3 8 11 –3 13
12 Boca Juniors 10 3 3 4 9 9 0 12
13 Rosario Central 10 3 3 4 11 12 –1 12
14 Belgrano 10 2 6 2 13 15 –2 12
15 Gimnasia LP 10 3 3 4 12 14 –2 12
16 Argentinos Juniors 10 2 5 3 5 7 –2 11
17 Tigre 10 1 7 2 4 5 –1 10
18 Arsenal S. 10 3 1 6 9 13 –4 10
19 Racing Club 10 2 2 6 10 13 –3 8
20 Quilmes 10 2 2 6 5 10 –5 8


Monday, December 30, 2013

ket qua giai Argentina vong 19


Monday, 16 
Newells Old Boys 2 – 2 Lanus
Velez Sarsfield 0 – 0 San Lorenzo
Tuesday, 10
Olimpo 1 – 0 Colon
Monday, 9 
Estudiantes 0 – 2 Tigre
Boca Juniors 1 – 1 Gimnasia LP
Quilmes 1 – 1 River Plate
Sunday, 8 
Argentinos Juniors 1 – 2 Rosario Central
Atl. Rafaela 1 – 1 Arsenal S.
Saturday, 7 
Belgrano 1 – 0 All Boys
Racing Club 2 – 0 Godoy Cruz Mza.

league table
TEAM P W D L F A GD PTS
1 San Lorenzo 19 9 6 4 29 17 12 33
2 Lanus 19 8 7 4 32 18 14 31
3 Velez Sarsfield 19 8 7 4 24 16 8 31
4 Newells Old Boys 19 8 7 4 27 21 6 31
5 Arsenal S. 19 7 9 3 22 19 3 30
6 Belgrano 19 8 5 6 28 20 8 29
7 Boca Juniors 19 8 5 6 25 24 1 29
8 Atl. Rafaela 19 8 5 6 25 25 0 29
9 Estudiantes 19 6 9 4 16 14 2 27
10 Rosario Central 19 7 5 7 22 24 –2 26
11 Gimnasia LP 19 6 8 5 21 24 –3 26
12 Tigre 19 7 4 8 20 21 –1 25
13 Argentinos Juniors 19 7 4 8 17 19 –2 25
14 Godoy Cruz Mza. 19 6 6 7 17 17 0 24
15 Olimpo 19 6 5 8 19 25 –6 23
16 All Boys 19 5 7 7 19 19 0 22
17 River Plate 19 5 6 8 12 14 –2 21
18 Quilmes 19 5 6 8 14 23 –9 21
19 Racing Club 19 4 4 11 12 24 –12 16
20 Colon 19 3 3 13 8 25 –17 6











Saturday, December 14, 2013

ket qua giai Argentina Primera round 18


Gimnasia LP 3 – 2 Quilmes
San Lorenzo 0 – 0 Estudiantes
Lanus 2 – 2 Boca Juniors
River Plate 1 – 0 Argentinos Juniors
Colon 0 – 2 Velez Sarsfield
Tigre 3 – 1 Atl. Rafaela
Arsenal S. 1 – 4 Belgrano
All Boys 3 – 1 Newells Old Boys
Godoy Cruz Mza. 0 – 1 Olimpo
Rosario Central 1 – 1 Racing Club














--
Posted By Blogger to SOCCER 24H on 12/13/2013 08:45:00 pm

Wednesday, November 13, 2013

ket qua giai Argentina Primera Apertura round 15

Atl. Rafaela 3 – 1 Godoy Cruz Mza.
Olimpo 0 – 1 Quilmes
All Boys 2 – 1 Gimnasia LP
Estudiantes 1 – 1 Rosario Central
Newells Old Boys 1 – 1 San Lorenzo
Belgrano 2 – 0 Colon
Boca Juniors 2 – 1 Tigre
Racing Club 0 – 1 Argentinos Juniors
Velez Sarsfield 0 – 0 River Plate
Lanus 2 – 0 Arsenal S.

league table

TEAM P W D L F A GD PTS
1 Newells Old Boys 15 8 5 2 22 13 9 29
2 San Lorenzo 15 8 3 4 23 13 10 27
3 Boca Juniors 15 8 3 4 20 16 4 27
4 Lanus 15 7 4 4 25 12 13 25
5 Arsenal S. 15 6 7 2 16 11 5 25
6 Atl. Rafaela 15 7 3 5 20 19 1 24
7 Estudiantes 15 5 8 2 14 10 4 23
8 Argentinos Juniors 15 7 2 6 15 15 0 23
9 Rosario Central 15 6 4 5 17 18 –1 22
10 Velez Sarsfield 15 5 6 4 17 13 4 21
11 Godoy Cruz Mza. 15 5 6 4 14 11 3 21
12 Belgrano 15 5 5 5 19 15 4 20
13 Gimnasia LP 15 5 5 5 17 21 –4 20
14 Quilmes 15 5 3 7 9 17 –8 18
15 River Plate 15 4 5 6 9 9 0 17
16 All Boys 15 3 7 5 12 14 –2 16
17 Tigre 15 4 4 7 13 17 –4 16
18 Olimpo 15 2 5 8 13 24 –11 11
19 Racing Club 15 2 2 11 7 22 –15 8
20 Colon 15 3 3 9 8 20 –12 6









--
Posted By Blogger to SOCCER 24H on 11/13/2013 08:52:00 am

Friday, November 8, 2013

ket qua giai Argentina Primera round 14

Quilmes 1 – 1 Velez Sarsfield
Tigre 2 – 3 Lanus
San Lorenzo 1 – 0 Boca Juniors
River Plate 1 – 2 Estudiantes
Argentinos Juniors 4 – 0 Olimpo
Rosario Central 3 – 2 Atl. Rafaela
Godoy Cruz Mza. 1 – 1 Belgrano
Gimnasia LP 1 – 3 Racing Club
Arsenal S. 1 – 1 All Boys
Colon 2 – 2 Newells Old Boys

league table

TEAM P W D L F A GD PTS
1 Newells Old Boys 14 8 4 2 21 12 9 28
2 San Lorenzo 14 8 2 4 22 12 10 26
3 Arsenal S. 14 6 7 1 16 9 7 25
4 Boca Juniors 14 7 3 4 18 15 3 24
5 Lanus 14 6 4 4 23 12 11 22
6 Estudiantes 14 5 7 2 13 9 4 22
7 Godoy Cruz Mza. 14 5 6 3 13 8 5 21
8 Atl. Rafaela 14 6 3 5 17 18 –1 21
9 Rosario Central 14 6 3 5 16 17 –1 21
10 Velez Sarsfield 14 5 5 4 17 13 4 20
11 Argentinos Juniors 14 6 2 6 14 15 –1 20
12 Gimnasia LP 14 5 5 4 16 19 –3 20
13 Belgrano 14 4 5 5 17 15 2 17
14 River Plate 14 4 4 6 9 9 0 16
15 Tigre 14 4 4 6 12 15 –3 16
16 Quilmes 14 4 3 7 8 17 –9 15
17 All Boys 14 2 7 5 10 13 –3 13
18 Olimpo 14 2 5 7 13 23 –10 11
19 Racing Club 14 2 2 10 7 21 –14 8
20 Colon 14 3 3 8 8 18 –10 6










--
Posted By Blogger to SOCCER 24H on 11/08/2013 02:34:00 pm

Wednesday, October 30, 2013

ket qua giai Argentina primera round 13

All Boys 0 – 0 Tigre
Atl. Rafaela 0 – 0 River Plate
Lanus 3 – 2 San Lorenzo
Velez Sarsfield 2 – 0 Argentinos Juniors
Belgrano 0 – 1 Rosario Central
Newells Old Boys 1 – 1 Godoy Cruz Mza.
Boca Juniors 2 – 0 Colon
Arsenal S. 1 – 1 Gimnasia LP
Estudiantes 1 – 0 Quilmes
Olimpo 0 – 1 Racing Club

league table

TEAM P W D L F A GD PTS
1 Newells Old Boys 13 8 3 2 19 10 9 27
2 Arsenal S. 13 6 6 1 15 8 7 24
3 Boca Juniors 13 7 3 3 18 14 4 24
4 San Lorenzo 13 7 2 4 21 12 9 23
5 Atl. Rafaela 13 6 3 4 15 15 0 21
6 Godoy Cruz Mza. 13 5 5 3 12 7 5 20
7 Gimnasia LP 13 5 5 3 15 16 –1 20
8 Lanus 13 5 4 4 20 10 10 19
9 Velez Sarsfield 13 5 4 4 16 12 4 19
10 Estudiantes 13 4 7 2 11 8 3 19
11 Rosario Central 13 5 3 5 13 15 –2 18
12 Argentinos Juniors 13 5 2 6 10 15 –5 17
13 Belgrano 13 4 4 5 16 14 2 16
14 River Plate 13 4 4 5 8 7 1 16
15 Tigre 13 4 4 5 10 12 –2 16
16 Quilmes 13 4 2 7 7 16 –9 14
17 All Boys 13 2 6 5 9 12 –3 12
18 Olimpo 13 2 5 6 13 19 –6 11
19 Colon 13 3 2 8 6 16 –10 11
20 Racing Club 13 1 2 10 4 20 –16 5








--
Posted By Blogger to SOCCER 24H on 10/30/2013 01:43:00 pm

Wednesday, October 23, 2013

ket qua giai Argentina Primera round 12


Quilmes 1 – 1 Atl. Rafaela
Argentinos Juniors 1 – 0 Estudiantes
Racing Club 0 – 1 Velez Sarsfield
Colon 0 – 3 Lanus
San Lorenzo 3 – 0 All Boys
Gimnasia LP 2 – 2 Olimpo
Rosario Central 2 – 1 Newells Old Boys
