Ket qua giai English- championship vong 44
AFC Bournemouth | 2 – 4 | Sheffield Wednesday |
Blackburn Rovers | 0 – 0 | Yeovil Town |
Charlton Athletic | 0 – 0 | Bolton Wanderers |
Huddersfield Town | 1 – 1 | Brighton & Hove Albion |
Wigan Athletic | 3 – 0 | Reading |
Blackpool | 0 – 1 | Burnley |
Doncaster Rovers | 0 – 2 | Derby County |
Leicester City | 1 – 0 | Queens Park Rangers |
Barnsley | 0 – 1 | Leeds United |
Middlesbrough | 1 – 2 | Millwall |
Nottingham Forest | 1 – 0 | Birmingham City |
Watford | 3 – 1 | Ipswich Town |
Birmingham City | 2 – 4 | Blackburn Rovers |
Brighton & Hove Albion | 1 – 1 | Blackpool |
Burnley | 2 – 0 | Wigan Athletic |
Derby County | 2 – 1 | Barnsley |
Ipswich Town | 2 – 2 | AFC Bournemouth |
Millwall | 0 – 0 | Doncaster Rovers |
Queens Park Rangers | 2 – 1 | Watford |
Sheffield Wednesday | 2 – 3 | Charlton Athletic |
Yeovil Town | 1 – 2 | Huddersfield Town |
Leeds United | 0 – 2 | Nottingham Forest |
Bolton Wanderers | 0 – 1 | Leicester City |
Reading | 2 – 0 | Middlesbrough |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
1 | Leicester City | 44 | 29 | 9 | 6 | 80 | 43 | 37 | 96 |
2 | Burnley | 44 | 25 | 14 | 5 | 69 | 35 | 34 | 89 |
3 | Derby County | 44 | 24 | 9 | 11 | 79 | 49 | 30 | 81 |
4 | Queens Park Rangers | 44 | 22 | 10 | 12 | 56 | 41 | 15 | 76 |
5 | Wigan Athletic | 43 | 20 | 10 | 13 | 57 | 42 | 15 | 70 |
6 | Reading | 44 | 18 | 13 | 13 | 65 | 53 | 12 | 67 |
7 | Brighton & Hove Albion | 44 | 17 | 15 | 12 | 51 | 39 | 12 | 66 |
8 | Nottingham Forest | 44 | 16 | 17 | 11 | 65 | 58 | 7 | 65 |
9 | Ipswich Town | 44 | 17 | 14 | 13 | 58 | 52 | 6 | 65 |
10 | Blackburn Rovers | 44 | 16 | 16 | 12 | 63 | 58 | 5 | 64 |
11 | AFC Bournemouth | 44 | 17 | 12 | 15 | 63 | 64 | –1 | 63 |
12 | Watford | 43 | 15 | 15 | 13 | 70 | 53 | 17 | 60 |
13 | Middlesbrough | 44 | 14 | 16 | 14 | 55 | 48 | 7 | 58 |
14 | Bolton Wanderers | 44 | 13 | 16 | 15 | 54 | 57 | –3 | 55 |
15 | Sheffield Wednesday | 44 | 13 | 14 | 17 | 61 | 60 | 1 | 53 |
16 | Leeds United | 44 | 15 | 8 | 21 | 55 | 65 | –10 | 53 |
17 | Huddersfield Town | 44 | 13 | 11 | 20 | 54 | 62 | –8 | 50 |
18 | Charlton Athletic | 43 | 11 | 12 | 20 | 34 | 57 | –23 | 45 |
19 | Doncaster Rovers | 44 | 11 | 11 | 22 | 38 | 66 | –28 | 44 |
20 | Millwall | 44 | 10 | 14 | 20 | 44 | 73 | –29 | 44 |
21 | Birmingham City | 43 | 11 | 10 | 22 | 55 | 68 | –13 | 43 |
22 | Blackpool | 44 | 10 | 13 | 21 | 36 | 63 | –27 | 43 |
23 | Barnsley | 44 | 9 | 12 | 23 | 41 | 71 | –30 | 39 |
24 | Yeovil Town | 44 | 8 | 13 | 23 | 43 | 69 | –26 | 37 |
Ket qua giai USA MLS vong 7
Philadelphia Union 0 – 0 Houston Dynamo Chicago Fire 1 – 1 New England Rev. Colorado Rapids 0 – 0 San Jose Earthquakes Vancouver Whitecaps 2 – 2 L.A. Galaxy Columbus Crew 1 – 1 DC United FC Dallas 2 – 1 Toronto FC Sporting Kansas City 4 – 0 Montreal Impact Real Salt Lake 1 – 0 Portland Timbers CD Chivas USA 1 – 2 Seattle Sounders FC
table
Team NameP W D L F A GD PTS 1 Sporting Kansas City 6 3 2 1 9 4 5 11 2 Columbus Crew 6 3 2 1 9 6 3 11 3 Toronto FC 6 3 0 3 6 7 –1 9 4 DC United 6 2 2 2 6 7 –1 8 5 New England Rev. 7 2 2 3 5 9 –4 8 6 Philadelphia Union 8 1 5 2 9 10 –1 8 7 Houston Dynamo 6 2 1 3 7 8 –1 7 8 New York Red Bulls 7 1 4 2 8 11 –3 7 9 Chicago Fire 7 0 6 1 10 11 –1 6 10 Montreal Impact 7 0 3 4 6 14 –8 3 11 FC Dallas 7 5 1 1 17 10 7 16 12 Seattle Sounders FC 7 4 1 2 14 11 3 13 13 Real Salt Lake 7 3 4 0 11 6 5 13 14 Colorado Rapids 6 3 2 1 8 5 3 11 15 Vancouver Whitecaps 7 2 3 2 10 8 2 9 16 L.A. Galaxy 5 2 2 1 7 4 3 8 17 CD Chivas USA 7 1 3 3 8 13 –5 6 18 Portland Timbers 7 0 4 3 8 12 –4 4 19 San Jose Earthquakes 5 0 3 2 5 7 –2 3
Ket qua giai Paraguay- Profesional Apertura vong 22
3 de Febrero | 0 – 2 | Luqueno |
12 de Octubre | 0 – 3 | Rubio Nu |
Nacional | 0 – 2 | Olimpia |
Libertad | 5 – 0 | General Diaz |
Sol de America | 0 – 4 | Guarani |
Cerro Porteno | 7 – 0 | Deportivo Capiata |
table
Team Name | P | W | D | L | F | A | GD | PTS | |
1 | Cerro Porteno | 22 | 14 | 8 | 0 | 37 | 16 | 21 | 50 |
2 | Libertad | 22 | 12 | 3 | 7 | 25 | 19 | 6 | 39 |
3 | Deportivo Capiata | 22 | 12 | 2 | 8 | 36 | 32 | 4 | 38 |
4 | Guarani | 22 | 10 | 7 | 5 | 47 | 24 | 23 | 37 |
5 | General Diaz | 22 | 8 | 9 | 5 | 30 | 24 | 6 | 33 |
6 | Nacional | 22 | 9 | 6 | 7 | 30 | 26 | 4 | 33 |
7 | Luqueno | 22 | 8 | 5 | 9 | 30 | 29 | 1 | 29 |
8 | Rubio Nu | 22 | 6 | 7 | 9 | 25 | 32 | –7 | 25 |
9 | Olimpia | 22 | 6 | 6 | 10 | 31 | 32 | –1 | 24 |
10 | Club Deportivo Carapegua | 22 | 5 | 7 | 10 | 24 | 38 | –14 | 22 |
11 | Sol de America | 22 | 4 | 5 | 13 | 24 | 43 | –19 | 17 |
12 | Cerro Porteno PF | 22 | 5 | 1 | 16 | 23 | 47 | –24 | 16 |
Ket qua giai Turkey- Super league vong 30
Erciyesspor | 0 – 5 | Trabzonspor |
Gaziantepspor | 0 – 1 | Genclerbirligi |
Akhisar Belediye Genclik Ve Spor | 2 – 2 | Kayserispor |
Bursaspor | 1 – 0 | Elazigspor |
Galatasaray | 0 – 4 | Kasimpasa |
Rizespor | 3 – 1 | Konyaspor |
Besiktas | 1 – 1 | Fenerbahce |
Karabuekspor | 0 – 0 | Eskisehirspor |
MP Antalyaspor | 1 – 2 | Sivasspor |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
1 | Fenerbahce | 30 | 21 | 4 | 5 | 67 | 30 | 37 | 67 |
2 | Besiktas | 30 | 15 | 10 | 5 | 49 | 28 | 21 | 55 |
3 | Galatasaray | 30 | 14 | 11 | 5 | 49 | 28 | 21 | 53 |
4 | Trabzonspor | 30 | 12 | 10 | 8 | 46 | 34 | 12 | 46 |
5 | Sivasspor | 30 | 14 | 4 | 12 | 53 | 52 | 1 | 46 |
6 | Kasimpasa | 30 | 11 | 11 | 8 | 49 | 35 | 14 | 44 |
7 | Karabuekspor | 30 | 11 | 10 | 9 | 27 | 27 | 0 | 43 |
8 | Genclerbirligi | 30 | 12 | 5 | 13 | 34 | 37 | –3 | 41 |
9 | Akhisar Belediye Genclik Ve Spor | 30 | 11 | 8 | 11 | 39 | 44 | –5 | 41 |
10 | Bursaspor | 30 | 11 | 8 | 11 | 34 | 41 | –7 | 41 |
11 | Eskisehirspor | 30 | 10 | 10 | 10 | 30 | 28 | 2 | 40 |
12 | Rizespor | 30 | 9 | 9 | 12 | 38 | 40 | –2 | 36 |
13 | Gaziantepspor | 30 | 10 | 6 | 14 | 35 | 51 | –16 | 36 |
14 | Konyaspor | 30 | 9 | 7 | 14 | 38 | 42 | –4 | 34 |
15 | Elazigspor | 30 | 9 | 4 | 17 | 35 | 56 | –21 | 31 |
16 | Erciyesspor | 30 | 8 | 6 | 16 | 30 | 47 | –17 | 30 |
17 | MP Antalyaspor | 30 | 5 | 13 | 12 | 31 | 40 | –9 | 28 |
18 | Kayserispor | 30 | 6 | 8 | 16 | 25 | 49 | –24 | 26 |
Ket qua giai Sweden- Allsvenskan vong 5
Halmstad | 2 – 1 | Helsingborg |
Kalmar FF | 1 – 1 | IFK Gothenburg |
AIK | 1 – 2 | IFK Norrkoeping |
Mjallby | 1 – 4 | Hacken |
Aatvidaberg | 2 – 2 | Gefle |
Falkenbergs FF | 2 – 3 | Elfsborg |
Brommapojkarna | 2 – 2 | Oerebro |
Malmo FF | 2 – 2 | Djurgaarden |
table
Team Name | P | W | D | L | F | A | GD | PTS | |
1 | Malmo FF | 5 | 4 | 1 | 0 | 11 | 3 | 8 | 13 |
2 | Elfsborg | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
3 | Hacken | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
4 | Kalmar FF | 5 | 2 | 3 | 0 | 8 | 5 | 3 | 9 |
5 | Djurgaarden | 5 | 2 | 2 | 1 | 10 | 6 | 4 | 8 |
6 | IFK Gothenburg | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 |
7 | Oerebro | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
8 | IFK Norrkoeping | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
9 | Aatvidaberg | 5 | 2 | 2 | 1 | 8 | 10 | –2 | 8 |
10 | AIK | 5 | 2 | 1 | 2 | 7 | 8 | –1 | 7 |
11 | Gefle | 5 | 1 | 2 | 2 | 8 | 7 | 1 | 5 |
12 | Helsingborg | 5 | 1 | 1 | 3 | 6 | 8 | –2 | 4 |
13 | Halmstad | 5 | 1 | 1 | 3 | 3 | 9 | –6 | 4 |
14 | Falkenbergs FF | 5 | 1 | 0 | 4 | 4 | 11 | –7 | 3 |
15 | Brommapojkarna | 5 | 0 | 2 | 3 | 4 | 9 | –5 | 2 |
16 | Mjallby | 5 | 0 | 2 | 3 | 4 | 10 | –6 | 2 |
Ket qua giai Portugal- Primera liga vong 28
Maritimo | 3 – 1 | Academica |
P.Ferreira | 0 – 5 | Nacional |
Gil Vicente | 0 – 0 | Estoril |
Belenenses | 0 – 1 | Sporting CP |
Benfica | 2 – 0 | Olhanense |
Vitoria de Setubal | 1 – 1 | Braga |
FC Porto | 3 – 0 | Rio Ave |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
1 | Benfica | 28 | 23 | 4 | 1 | 56 | 15 | 41 | 73 |
2 | Sporting CP | 28 | 20 | 6 | 2 | 53 | 18 | 35 | 66 |
3 | FC Porto | 28 | 18 | 4 | 6 | 54 | 22 | 32 | 58 |
4 | Estoril | 28 | 14 | 8 | 6 | 40 | 25 | 15 | 50 |
5 | Nacional | 28 | 11 | 11 | 6 | 42 | 31 | 11 | 44 |
6 | Maritimo | 28 | 10 | 7 | 11 | 38 | 43 | –5 | 37 |
7 | Braga | 28 | 10 | 6 | 12 | 38 | 35 | 3 | 36 |
8 | Vitoria de Setubal | 28 | 9 | 8 | 11 | 37 | 39 | –2 | 35 |
9 | Academica | 28 | 8 | 9 | 11 | 21 | 33 | –12 | 33 |
10 | Vitoria de Guimaraes | 28 | 9 | 4 | 15 | 29 | 35 | –6 | 31 |
11 | Rio Ave | 28 | 8 | 7 | 13 | 21 | 34 | –13 | 31 |
12 | Arouca | 28 | 7 | 7 | 14 | 27 | 41 | –14 | 28 |
13 | Gil Vicente | 28 | 7 | 7 | 14 | 22 | 36 | –14 | 28 |
14 | Belenenses | 28 | 5 | 9 | 14 | 17 | 32 | –15 | 24 |
15 | P.Ferreira | 28 | 6 | 5 | 17 | 26 | 55 | –29 | 23 |
16 | Olhanense | 28 | 5 | 6 | 17 | 18 | 45 | –27 | 21 |
Ket qua giai Denmark- Super League vong 28
Broendby IF | 3 – 1 | SoenderjyskE |
AGF | 0 – 4 | FC Midtjylland |
FC Vestsjaelland | 1 – 0 | OB |
AaB | 1 – 2 | Randers FC |
SoenderjyskE | 3 – 1 | FC Nordsjaelland |
FC Midtjylland | 5 – 2 | Viborg |
AGF | 1 – 2 | Broendby IF |
FC Koebenhavn | 2 – 2 | Esbjerg fB |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
1 | AaB | 28 | 15 | 7 | 6 | 52 | 32 | 20 | 52 |
2 | FC Midtjylland | 28 | 15 | 6 | 7 | 54 | 28 | 26 | 51 |
3 | FC Koebenhavn | 28 | 12 | 10 | 6 | 45 | 32 | 13 | 46 |
4 | Broendby IF | 28 | 12 | 9 | 7 | 38 | 31 | 7 | 45 |
5 | Esbjerg fB | 28 | 10 | 8 | 10 | 43 | 35 | 8 | 38 |
6 | Randers FC | 28 | 8 | 12 | 8 | 36 | 41 | –5 | 36 |
7 | FC Nordsjaelland | 28 | 10 | 6 | 12 | 29 | 37 | –8 | 36 |
8 | OB | 28 | 8 | 10 | 10 | 39 | 37 | 2 | 34 |
9 | FC Vestsjaelland | 28 | 7 | 11 | 10 | 25 | 35 | –10 | 32 |
10 | AGF | 28 | 8 | 5 | 15 | 34 | 53 | –19 | 29 |
11 | SoenderjyskE | 28 | 7 | 7 | 14 | 32 | 49 | –17 | 28 |
12 | Viborg | 28 | 6 | 9 | 13 | 37 | 54 | –17 | 27 |
Ket qua giai Czech republic- Gambrinus liga vong 25
Jihlava | 1 – 1 | Bohemians 1905 |
Liberec | 2 – 1 | Slovacko |
Znojmo | 0 – 4 | Banik Ostrava |
M Boleslav | 3 – 2 | Jablonec |
Sigma Olomouc | 0 – 0 | Pribram |
Teplice | 0 – 1 | Brno |
Dukla Praha | 1 – 3 | Sparta Prague |
Slavia Prague | 0 – 2 | Viktoria Plzen |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
1 | Sparta Prague | 25 | 21 | 4 | 0 | 60 | 14 | 46 | 67 |
2 | Viktoria Plzen | 25 | 17 | 6 | 2 | 56 | 18 | 38 | 57 |
3 | M Boleslav | 25 | 13 | 7 | 5 | 51 | 28 | 23 | 46 |
4 | Liberec | 25 | 12 | 5 | 8 | 31 | 36 | –5 | 41 |
5 | Teplice | 25 | 11 | 6 | 8 | 45 | 29 | 16 | 39 |
6 | Dukla Praha | 25 | 9 | 7 | 9 | 30 | 30 | 0 | 34 |
7 | Slovacko | 25 | 9 | 5 | 11 | 36 | 35 | 1 | 32 |
8 | Jihlava | 25 | 8 | 7 | 10 | 38 | 39 | –1 | 31 |
9 | Jablonec | 25 | 8 | 6 | 11 | 37 | 45 | –8 | 30 |
10 | Brno | 25 | 8 | 5 | 12 | 26 | 38 | –12 | 29 |
11 | Pribram | 25 | 7 | 6 | 12 | 27 | 41 | –14 | 27 |
12 | Sigma Olomouc | 25 | 6 | 7 | 12 | 36 | 48 | –12 | 25 |
13 | Bohemians 1905 | 25 | 5 | 8 | 12 | 21 | 35 | –14 | 23 |
13 | Slavia Prague | 25 | 6 | 5 | 14 | 19 | 46 | –27 | 23 |
13 | Znojmo | 25 | 5 | 8 | 12 | 27 | 41 | –14 | 23 |
16 | Banik Ostrava | 25 | 4 | 10 | 11 | 23 | 40 | –17 | 22 |
Ket qua giai Argentina Primera Clausura vong 15
Rosario Central | 0 – 0 | Estudiantes |
Quilmes | 0 – 1 | Olimpo |
San Lorenzo | 0 – 0 | Newells Old Boys |
Colon | 0 – 0 | Belgrano |
Argentinos Juniors | 0 – 1 | Racing Club |
Arsenal S. | 3 – 1 | Lanus |
River Plate | 1 – 0 | Velez Sarsfield |
Tigre | 0 – 1 | Boca Juniors |
Godoy Cruz Mza. | 3 – 0 | Atl. Rafaela |
Gimnasia LP | 2 – 1 | All Boys |
table
Team Name | P | W | D | L | F | A | GD | PTS | |
1 | Gimnasia LP | 15 | 8 | 3 | 4 | 22 | 16 | 6 | 27 |
2 | River Plate | 15 | 8 | 3 | 4 | 17 | 12 | 5 | 27 |
3 | Estudiantes | 15 | 6 | 8 | 1 | 14 | 8 | 6 | 26 |
4 | Colon | 15 | 7 | 5 | 3 | 11 | 7 | 4 | 26 |
5 | Godoy Cruz Mza. | 15 | 7 | 4 | 4 | 18 | 13 | 5 | 25 |
6 | Rosario Central | 15 | 6 | 5 | 4 | 17 | 15 | 2 | 23 |
7 | San Lorenzo | 15 | 6 | 5 | 4 | 15 | 14 | 1 | 23 |
8 | Olimpo | 15 | 6 | 4 | 5 | 14 | 12 | 2 | 22 |
9 | Lanus | 14 | 7 | 1 | 6 | 18 | 19 | –1 | 22 |
10 | Boca Juniors | 15 | 5 | 5 | 5 | 14 | 11 | 3 | 20 |
11 | Velez Sarsfield | 15 | 6 | 2 | 7 | 24 | 22 | 2 | 20 |
12 | Newells Old Boys | 15 | 4 | 6 | 5 | 13 | 11 | 2 | 18 |
13 | Belgrano | 15 | 3 | 8 | 4 | 16 | 19 | –3 | 17 |
14 | Tigre | 14 | 3 | 7 | 4 | 8 | 9 | –1 | 16 |
15 | Racing Club | 15 | 4 | 4 | 7 | 16 | 18 | –2 | 16 |
16 | Atl. Rafaela | 15 | 3 | 6 | 6 | 18 | 23 | –5 | 15 |
17 | Quilmes | 15 | 4 | 3 | 8 | 12 | 17 | –5 | 15 |
18 | Argentinos Juniors | 15 | 3 | 6 | 6 | 7 | 13 | –6 | 15 |
19 | Arsenal S. | 15 | 4 | 2 | 9 | 13 | 20 | –7 | 14 |
20 | All Boys | 15 | 3 | 5 | 7 | 11 | 19 | –8 | 14 |
Subscribe to:
Posts (Atom)
Friday, April 25, 2014
Thursday, April 24, 2014
Ket qua giai English- championship vong 44
AFC Bournemouth | 2 – 4 | Sheffield Wednesday |
Blackburn Rovers | 0 – 0 | Yeovil Town |
Charlton Athletic | 0 – 0 | Bolton Wanderers |
Huddersfield Town | 1 – 1 | Brighton & Hove Albion |
Wigan Athletic | 3 – 0 | Reading |
Blackpool | 0 – 1 | Burnley |
Doncaster Rovers | 0 – 2 | Derby County |
Leicester City | 1 – 0 | Queens Park Rangers |
Barnsley | 0 – 1 | Leeds United |
Middlesbrough | 1 – 2 | Millwall |
Nottingham Forest | 1 – 0 | Birmingham City |
Watford | 3 – 1 | Ipswich Town |
Birmingham City | 2 – 4 | Blackburn Rovers |
Brighton & Hove Albion | 1 – 1 | Blackpool |
Burnley | 2 – 0 | Wigan Athletic |
Derby County | 2 – 1 | Barnsley |
Ipswich Town | 2 – 2 | AFC Bournemouth |
Millwall | 0 – 0 | Doncaster Rovers |
Queens Park Rangers | 2 – 1 | Watford |
Sheffield Wednesday | 2 – 3 | Charlton Athletic |
Yeovil Town | 1 – 2 | Huddersfield Town |
Leeds United | 0 – 2 | Nottingham Forest |
Bolton Wanderers | 0 – 1 | Leicester City |
Reading | 2 – 0 | Middlesbrough |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
1 | Leicester City | 44 | 29 | 9 | 6 | 80 | 43 | 37 | 96 |
2 | Burnley | 44 | 25 | 14 | 5 | 69 | 35 | 34 | 89 |
3 | Derby County | 44 | 24 | 9 | 11 | 79 | 49 | 30 | 81 |
4 | Queens Park Rangers | 44 | 22 | 10 | 12 | 56 | 41 | 15 | 76 |
5 | Wigan Athletic | 43 | 20 | 10 | 13 | 57 | 42 | 15 | 70 |
6 | Reading | 44 | 18 | 13 | 13 | 65 | 53 | 12 | 67 |
7 | Brighton & Hove Albion | 44 | 17 | 15 | 12 | 51 | 39 | 12 | 66 |
8 | Nottingham Forest | 44 | 16 | 17 | 11 | 65 | 58 | 7 | 65 |
9 | Ipswich Town | 44 | 17 | 14 | 13 | 58 | 52 | 6 | 65 |
10 | Blackburn Rovers | 44 | 16 | 16 | 12 | 63 | 58 | 5 | 64 |
11 | AFC Bournemouth | 44 | 17 | 12 | 15 | 63 | 64 | –1 | 63 |
12 | Watford | 43 | 15 | 15 | 13 | 70 | 53 | 17 | 60 |
13 | Middlesbrough | 44 | 14 | 16 | 14 | 55 | 48 | 7 | 58 |
14 | Bolton Wanderers | 44 | 13 | 16 | 15 | 54 | 57 | –3 | 55 |
15 | Sheffield Wednesday | 44 | 13 | 14 | 17 | 61 | 60 | 1 | 53 |
16 | Leeds United | 44 | 15 | 8 | 21 | 55 | 65 | –10 | 53 |
17 | Huddersfield Town | 44 | 13 | 11 | 20 | 54 | 62 | –8 | 50 |
18 | Charlton Athletic | 43 | 11 | 12 | 20 | 34 | 57 | –23 | 45 |
19 | Doncaster Rovers | 44 | 11 | 11 | 22 | 38 | 66 | –28 | 44 |
20 | Millwall | 44 | 10 | 14 | 20 | 44 | 73 | –29 | 44 |
21 | Birmingham City | 43 | 11 | 10 | 22 | 55 | 68 | –13 | 43 |
22 | Blackpool | 44 | 10 | 13 | 21 | 36 | 63 | –27 | 43 |
23 | Barnsley | 44 | 9 | 12 | 23 | 41 | 71 | –30 | 39 |
24 | Yeovil Town | 44 | 8 | 13 | 23 | 43 | 69 | –26 | 37 |
Ket qua giai USA MLS vong 7
Philadelphia Union 0 – 0 Houston Dynamo Chicago Fire 1 – 1 New England Rev. Colorado Rapids 0 – 0 San Jose Earthquakes Vancouver Whitecaps 2 – 2 L.A. Galaxy Columbus Crew 1 – 1 DC United FC Dallas 2 – 1 Toronto FC Sporting Kansas City 4 – 0 Montreal Impact Real Salt Lake 1 – 0 Portland Timbers CD Chivas USA 1 – 2 Seattle Sounders FC
table
Team NameP W D L F A GD PTS 1 Sporting Kansas City 6 3 2 1 9 4 5 11 2 Columbus Crew 6 3 2 1 9 6 3 11 3 Toronto FC 6 3 0 3 6 7 –1 9 4 DC United 6 2 2 2 6 7 –1 8 5 New England Rev. 7 2 2 3 5 9 –4 8 6 Philadelphia Union 8 1 5 2 9 10 –1 8 7 Houston Dynamo 6 2 1 3 7 8 –1 7 8 New York Red Bulls 7 1 4 2 8 11 –3 7 9 Chicago Fire 7 0 6 1 10 11 –1 6 10 Montreal Impact 7 0 3 4 6 14 –8 3 11 FC Dallas 7 5 1 1 17 10 7 16 12 Seattle Sounders FC 7 4 1 2 14 11 3 13 13 Real Salt Lake 7 3 4 0 11 6 5 13 14 Colorado Rapids 6 3 2 1 8 5 3 11 15 Vancouver Whitecaps 7 2 3 2 10 8 2 9 16 L.A. Galaxy 5 2 2 1 7 4 3 8 17 CD Chivas USA 7 1 3 3 8 13 –5 6 18 Portland Timbers 7 0 4 3 8 12 –4 4 19 San Jose Earthquakes 5 0 3 2 5 7 –2 3
Ket qua giai Paraguay- Profesional Apertura vong 22
3 de Febrero | 0 – 2 | Luqueno |
12 de Octubre | 0 – 3 | Rubio Nu |
Nacional | 0 – 2 | Olimpia |
Libertad | 5 – 0 | General Diaz |
Sol de America | 0 – 4 | Guarani |
Cerro Porteno | 7 – 0 | Deportivo Capiata |
table
Team Name | P | W | D | L | F | A | GD | PTS | |
1 | Cerro Porteno | 22 | 14 | 8 | 0 | 37 | 16 | 21 | 50 |
2 | Libertad | 22 | 12 | 3 | 7 | 25 | 19 | 6 | 39 |
3 | Deportivo Capiata | 22 | 12 | 2 | 8 | 36 | 32 | 4 | 38 |
4 | Guarani | 22 | 10 | 7 | 5 | 47 | 24 | 23 | 37 |
5 | General Diaz | 22 | 8 | 9 | 5 | 30 | 24 | 6 | 33 |
6 | Nacional | 22 | 9 | 6 | 7 | 30 | 26 | 4 | 33 |
7 | Luqueno | 22 | 8 | 5 | 9 | 30 | 29 | 1 | 29 |
8 | Rubio Nu | 22 | 6 | 7 | 9 | 25 | 32 | –7 | 25 |
9 | Olimpia | 22 | 6 | 6 | 10 | 31 | 32 | –1 | 24 |
10 | Club Deportivo Carapegua | 22 | 5 | 7 | 10 | 24 | 38 | –14 | 22 |
11 | Sol de America | 22 | 4 | 5 | 13 | 24 | 43 | –19 | 17 |
12 | Cerro Porteno PF | 22 | 5 | 1 | 16 | 23 | 47 | –24 | 16 |
Ket qua giai Turkey- Super league vong 30
Erciyesspor | 0 – 5 | Trabzonspor |
Gaziantepspor | 0 – 1 | Genclerbirligi |
Akhisar Belediye Genclik Ve Spor | 2 – 2 | Kayserispor |
Bursaspor | 1 – 0 | Elazigspor |
Galatasaray | 0 – 4 | Kasimpasa |
Rizespor | 3 – 1 | Konyaspor |
Besiktas | 1 – 1 | Fenerbahce |
Karabuekspor | 0 – 0 | Eskisehirspor |
MP Antalyaspor | 1 – 2 | Sivasspor |
table
Team Name
| P | W | D | L | F | A | GD | PTS | |
1 | Fenerbahce | 30 | 21 | 4 | 5 | 67 | 30 | 37 | 67 |
2 | Besiktas | 30 | 15 | 10 | 5 | 49 | 28 | 21 | 55 |
3 | Galatasaray | 30 | 14 | 11 | 5 | 49 | 28 | 21 | 53 |
4 | Trabzonspor | 30 | 12 | 10 | 8 | 46 | 34 | 12 | 46 |
5 | Sivasspor | 30 | 14 | 4 | 12 | 53 | 52 | 1 | 46 |
6 | Kasimpasa | 30 | 11 | 11 | 8 | 49 | 35 | 14 | 44 |
7 | Karabuekspor | 30 | 11 | 10 | 9 | 27 | 27 | 0 | 43 |
8 | Genclerbirligi | 30 | 12 | 5 | 13 | 34 | 37 | –3 | 41 |
9 | Akhisar Belediye Genclik Ve Spor | 30 | 11 | 8 | 11 | 39 | 44 | –5 | 41 |
10 | Bursaspor | 30 | 11 | 8 | 11 | 34 | 41 | –7 | 41 |
11 | Eskisehirspor | 30 | 10 | 10 | 10 | 30 | 28 | 2 | 40 |
12 | Rizespor | 30 | 9 | 9 | 12 | 38 | 40 | –2 | 36 |
13 | Gaziantepspor | 30 | 10 | 6 | 14 | 35 | 51 | –16 | 36 |
14 | Konyaspor | 30 | 9 | 7 | 14 | 38 | 42 | –4 | 34 |
15 | Elazigspor | 30 | 9 | 4 | 17 | 35 | 56 | –21 | 31 |
16 | Erciyesspor | 30 | 8 | 6 | 16 | 30 | 47 | –17 | 30 |
17 | MP Antalyaspor | 30 | 5 | 13 | 12 | 31 | 40 | –9 | 28 |
18 | Kayserispor | 30 | 6 | 8 | 16 | 25 | 49 | –24 | 26 |
Wednesday, April 23, 2014
Ket qua giai Sweden- Allsvenskan vong 5
Halmstad | 2 – 1 | Helsingborg |
Kalmar FF | 1 – 1 | IFK Gothenburg |
AIK | 1 – 2 | IFK Norrkoeping |
Mjallby | 1 – 4 | Hacken |
Aatvidaberg | 2 – 2 | Gefle |
Falkenbergs FF | 2 – 3 | Elfsborg |
Brommapojkarna | 2 – 2 | Oerebro |
Malmo FF | 2 – 2 | Djurgaarden |
table
Team Name | P | W | D | L | F | A | GD | PTS | |
1 | Malmo FF | 5 | 4 | 1 | 0 | 11 | 3 | 8 | 13 |
2 | Elfsborg | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
3 | Hacken | 5 | 3 | 0 | 2 | 12 | 8 | 4 | 9 |
4 | Kalmar FF | 5 | 2 | 3 | 0 | 8 | 5 | 3 | 9 |
5 | Djurgaarden | 5 | 2 | 2 | 1 | 10 | 6 | 4 | 8 |
6 | IFK Gothenburg | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 8 |
7 | Oerebro | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
8 | IFK Norrkoeping | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
9 | Aatvidaberg | 5 | 2 | 2 | 1 | 8 | 10 | –2 | 8 |
10 | AIK | 5 | 2 | 1 | 2 | 7 | 8 | –1 | 7 |
