English Championship round 39
29/3 19:15 | Burnley | 0 – 2 | Leicester City |
29/3 22:00 | Birmingham City | 2 – 4 | AFC Bournemouth |
29/3 22:00 | Bolton Wanderers | 1 – 1 | Wigan Athletic |
29/3 22:00 | Brighton & Hove Albion | 0 – 2 | Middlesbrough |
29/3 22:00 | Derby County | 3 – 0 | Charlton Athletic |
29/3 22:00 | Ipswich Town | 1 – 1 | Nottingham Forest |
29/3 22:00 | Leeds United | 1 – 2 | Doncaster Rovers |
29/3 22:00 | Millwall | 2 – 2 | Blackburn Rovers |
29/3 22:00 | Queens Park Rangers | 1– 1 | Blackpool |
29/3 22:00 | Reading | 1 – 1 | Huddersfield Town |
29/3 22:00 | Sheffield Wednesday | 1 – 4 | Watford |
29/3 22:00 | Yeovil Town | 1 – 4 | Barnsley |
table
| eam Name | P | W | D | L | F | A | GD | PTS |
1 | Leicester City | 38 | 26 | 7 | 5 | 72 | 35 | 37 | 85 |
2 | Burnley | 39 | 22 | 13 | 4 | 64 | 33 | 31 | 79 |
3 | Queens Park Rangers | 39 | 20 | 10 | 9 | 48 | 33 | 15 | 70 |
4 | Derby County | 39 | 20 | 9 | 10 | 69 | 45 | 24 | 69 |
5 | Wigan Athletic | 38 | 18 | 9 | 11 | 51 | 37 | 14 | 63 |
6 | Reading | 39 | 16 | 12 | 11 | 60 | 46 | 14 | 60 |
7 | Nottingham Forest | 39 | 14 | 16 | 9 | 56 | 48 | 8 | 58 |
8 | Ipswich Town | 39 | 15 | 13 | 11 | 51 | 44 | 7 | 58 |
9 | Brighton & Hove Albion | 38 | 15 | 11 | 12 | 39 | 33 | 6 | 56 |
10 | AFC Bournemouth | 39 | 15 | 10 | 14 | 53 | 55 | –2 | 55 |
11 | Watford | 38 | 13 | 13 | 12 | 60 | 47 | 13 | 52 |
12 | Blackburn Rovers | 38 | 13 | 13 | 12 | 49 | 50 | –1 | 52 |
13 | Middlesbrough | 39 | 11 | 16 | 12 | 49 | 43 | 6 | 49 |
14 | Sheffield Wednesday | 39 | 12 | 12 | 15 | 48 | 47 | 1 | 48 |
15 | Leeds United | 38 | 13 | 8 | 17 | 52 | 58 | –6 | 47 |
16 | Huddersfield Town | 39 | 12 | 10 | 17 | 50 | 54 | –4 | 46 |
17 | Bolton Wanderers | 39 | 10 | 15 | 14 | 50 | 55 | –5 | 45 |
18 | Doncaster Rovers | 39 | 11 | 10 | 18 | 35 | 57 | –22 | 43 |
19 | Blackpool | 39 | 10 | 12 | 17 | 33 | 54 | –21 | 42 |
20 | Birmingham City | 39 | 10 | 10 | 19 | 49 | 59 | –10 | 40 |
21 | Charlton Athletic | 36 | 8 | 11 | 17 | 26 | 47 | –21 | 35 |
22 | Barnsley | 38 | 8 | 11 | 19 | 38 | 65 | –27 | 35 |
23 | Millwall | 39 | 7 | 12 | 20 | 37 | 69 | –32 | 33 |
24 | Yeovil Town | 39 | 7 | 11 | 21 | 37 | 62 | –25 | 32 |

English Championship round 39
29/3 19:15 | Burnley | 0 – 2 | Leicester City |
29/3 22:00 | Birmingham City | 2 – 4 | AFC Bournemouth |
29/3 22:00 | Bolton Wanderers | 1 – 1 | Wigan Athletic |
29/3 22:00 | Brighton & Hove Albion | 0 – 2 | Middlesbrough |
29/3 22:00 | Derby County | 3 – 0 | Charlton Athletic |
29/3 22:00 | Ipswich Town | 1 – 1 | Nottingham Forest |
29/3 22:00 | Leeds United | 1 – 2 | Doncaster Rovers |
29/3 22:00 | Millwall | 2 – 2 | Blackburn Rovers |
29/3 22:00 | Queens Park Rangers | 1– 1 | Blackpool |
29/3 22:00 | Reading | 1 – 1 | Huddersfield Town |
29/3 22:00 | Sheffield Wednesday | 1 – 4 | Watford |
29/3 22:00 | Yeovil Town | 1 – 4 | Barnsley |
table
| eam Name | P | W | D | L | F | A | GD | PTS |
1 | Leicester City | 38 | 26 | 7 | 5 | 72 | 35 | 37 | 85 |
2 | Burnley | 39 | 22 | 13 | 4 | 64 | 33 | 31 | 79 |
3 | Queens Park Rangers | 39 | 20 | 10 | 9 | 48 | 33 | 15 | 70 |
4 | Derby County | 39 | 20 | 9 | 10 | 69 | 45 | 24 | 69 |
5 | Wigan Athletic | 38 | 18 | 9 | 11 | 51 | 37 | 14 | 63 |
6 | Reading | 39 | 16 | 12 | 11 | 60 | 46 | 14 | 60 |
7 | Nottingham Forest | 39 | 14 | 16 | 9 | 56 | 48 | 8 | 58 |
8 | Ipswich Town | 39 | 15 | 13 | 11 | 51 | 44 | 7 | 58 |
9 | Brighton & Hove Albion | 38 | 15 | 11 | 12 | 39 | 33 | 6 | 56 |
10 | AFC Bournemouth | 39 | 15 | 10 | 14 | 53 | 55 | –2 | 55 |
11 | Watford | 38 | 13 | 13 | 12 | 60 | 47 | 13 | 52 |
12 | Blackburn Rovers | 38 | 13 | 13 | 12 | 49 | 50 | –1 | 52 |
13 | Middlesbrough | 39 | 11 | 16 | 12 | 49 | 43 | 6 | 49 |
14 | Sheffield Wednesday | 39 | 12 | 12 | 15 | 48 | 47 | 1 | 48 |
15 | Leeds United | 38 | 13 | 8 | 17 | 52 | 58 | –6 | 47 |
16 | Huddersfield Town | 39 | 12 | 10 | 17 | 50 | 54 | –4 | 46 |
17 | Bolton Wanderers | 39 | 10 | 15 | 14 | 50 | 55 | –5 | 45 |
18 | Doncaster Rovers | 39 | 11 | 10 | 18 | 35 | 57 | –22 | 43 |
19 | Blackpool | 39 | 10 | 12 | 17 | 33 | 54 | –21 | 42 |
20 | Birmingham City | 39 | 10 | 10 | 19 | 49 | 59 | –10 | 40 |
21 | Charlton Athletic | 36 | 8 | 11 | 17 | 26 | 47 | –21 | 35 |
22 | Barnsley | 38 | 8 | 11 | 19 | 38 | 65 | –27 | 35 |
23 | Millwall | 39 | 7 | 12 | 20 | 37 | 69 | –32 | 33 |
24 | Yeovil Town | 39 | 7 | 11 | 21 | 37 | 62 | –25 | 32 |

No comments:
Post a Comment