England – Championship
- Saturday, 30 August 2014
- FT
- Sheffield Wednesday
- 0 - 1
- Nottingham Forest
- FT
- Brighton & Hove Albion
- 2 - 2
- Charlton Athletic
- FT
- Derby County
- 1 - 1
- Ipswich Town
- FT
- Fulham
- 1 - 1
- Cardiff City
- FT
- Leeds United
- 1 - 0
- Bolton Wanderers
- FT
- Middlesbrough
- 0 - 1
- Reading
- FT
- Millwall
- 2 - 1
- Blackpool
- FT
- Norwich City
- 1 - 1
- AFC Bournemouth
- FT
- Rotherham United
- 0 - 2
- Brentford
- FT
- Watford
- 4 - 2
- Huddersfield Town
- FT
- Wigan Athletic
- 4 - 0
- Birmingham City
- FT
- Wolverhampton Wanderers
- 3 - 1
- Blackburn Rovers
table
England – Championship
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Nottingham Forest | 5 | 4 | 1 | 0 | 11 | 3 | +8 | 13 |
2 | Watford | 5 | 4 | 0 | 1 | 13 | 6 | +7 | 12 |
3 | Wolverhampton Wanderers | 5 | 4 | 0 | 1 | 6 | 2 | +4 | 12 |
4 | Norwich City | 5 | 3 | 1 | 1 | 8 | 3 | +5 | 10 |
5 | Millwall | 5 | 3 | 1 | 1 | 6 | 3 | +3 | 10 |
6 | Charlton Athletic | 5 | 2 | 3 | 0 | 9 | 7 | +2 | 9 |
7 | Derby County | 5 | 2 | 2 | 1 | 9 | 5 | +4 | 8 |
8 | Brentford | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
8 | Cardiff City | 5 | 2 | 2 | 1 | 6 | 4 | +2 | 8 |
10 | Sheffield Wednesday | 5 | 2 | 2 | 1 | 5 | 4 | +1 | 8 |
11 | AFC Bournemouth | 5 | 2 | 1 | 2 | 9 | 6 | +3 | 7 |
12 | Wigan Athletic | 5 | 2 | 1 | 2 | 8 | 5 | +3 | 7 |
13 | Brighton & Hove Albion | 5 | 2 | 1 | 2 | 6 | 5 | +1 | 7 |
14 | Blackburn Rovers | 5 | 2 | 1 | 2 | 8 | 10 | –2 | 7 |
15 | Reading | 5 | 2 | 1 | 2 | 5 | 8 | –3 | 7 |
16 | Middlesbrough | 5 | 2 | 0 | 3 | 6 | 6 | 0 | 6 |
17 | Rotherham United | 5 | 2 | 0 | 3 | 2 | 5 | –3 | 6 |
18 | Leeds United | 5 | 2 | 0 | 3 | 3 | 8 | –5 | 6 |
19 | Ipswich Town | 5 | 1 | 2 | 2 | 5 | 6 | –1 | 5 |
20 | Birmingham City | 5 | 1 | 2 | 2 | 4 | 9 | –5 | 5 |
21 | Huddersfield Town | 5 | 1 | 1 | 3 | 6 | 13 | –7 | 4 |
22 | Bolton Wanderers | 5 | 0 | 1 | 4 | 4 | 10 | –6 | 1 |
23 | Fulham | 5 | 0 | 1 | 4 | 3 | 10 | –7 | 1 |
24 | Blackpool | 5 | 0 | 0 | 5 | 3 | 9 | –6 | 0 |
No comments:
Post a Comment