Spain – Liga BBVA
- Saturday, 30 August 2014
- FT
- Getafe
- 1 - 0
- Almeria
- FT
- Valencia
- 3 - 0
- Malaga
- Sunday, 31 August 2014
- FT
- Athletic Bilbao
- 3 - 0
- Levante
- FT
- Cordoba
- 1 - 1
- Celta Vigo
- FT
- Atletico Madrid
- 2 - 1
- Eibar
- FT
- Espanyol
- 1 - 2
- Sevilla
- Monday, 1 September 2014
- FT
- Villarreal
- 0 - 1
- Barcelona
- FT
- Deportivo La Coruna
- 2 - 2
- Rayo Vallecano
- FT
- Real Sociedad
- 4 - 2
- Real Madrid
- FT
- Elche
- 1 - 1
- Granada
table
Spain – Liga BBVA
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Barcelona | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 |
| 2 | Valencia | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 |
| 3 | Celta Vigo | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 |
| 4 | Granada | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 4 | Sevilla | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 |
| 6 | Atletico Madrid | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 7 | Athletic Bilbao | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 |
| 8 | Real Sociedad | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 9 | Villarreal | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 |
| 10 | Real Madrid | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 11 | Eibar | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 12 | Getafe | 2 | 1 | 0 | 1 | 2 | 3 | –1 | 3 |
| 13 | Malaga | 2 | 1 | 0 | 1 | 1 | 3 | –2 | 3 |
| 14 | Rayo Vallecano | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 15 | Deportivo La Coruna | 2 | 0 | 1 | 1 | 3 | 4 | –1 | 1 |
| 16 | Espanyol | 2 | 0 | 1 | 1 | 2 | 3 | –1 | 1 |
| 17 | Almeria | 2 | 0 | 1 | 1 | 1 | 2 | –1 | 1 |
| 18 | Cordoba | 2 | 0 | 1 | 1 | 1 | 3 | –2 | 1 |
| 19 | Elche | 2 | 0 | 1 | 1 | 1 | 4 | –3 | 1 |
| 20 | Levante | 2 | 0 | 0 | 2 | 0 | 5 | –5 | 0 |

No comments:
Post a Comment