| 10/03 23:00 | Liverpool | 3-2 | Tottenham | |
| 10/03 22:00 | Newcastle | 2-1 | Stoke City | |
| 09/03 22:00 | Norwich City | 0-0 | Southampton | |
| 09/03 22:00 | QPR | 3-1 | Sunderland | |
| 09/03 22:00 | Reading | 1-2 | Aston Villa | |
| 09/03 22:00 | West Brom | 2-1 | Swansea |
bang xep hang :
| Sân nhà | Sân khách | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST | T | H | B | Tg | Th | T | H | B | Tg | Th | HS | Đ | ||||||||||
| 1 | Man Utd | 28 | 13 | 0 | 1 | 38 | 15 | 10 | 2 | 2 | 30 | 16 | 68-31 | 71 | ||||||||
| 2 | Man City | 28 | 10 | 3 | 1 | 31 | 11 | 7 | 5 | 2 | 20 | 13 | 51-24 | 59 | ||||||||
| 3 | Tottenham | 29 | 8 | 4 | 2 | 22 | 14 | 8 | 2 | 5 | 29 | 22 | 51-36 | 54 | ||||||||
| 4 | Chelsea | 28 | 8 | 4 | 2 | 31 | 12 | 7 | 3 | 4 | 25 | 18 | 56-30 | 52 | ||||||||
| 5 | Arsenal | 28 | 8 | 3 | 3 | 35 | 19 | 5 | 5 | 4 | 18 | 13 | 53-32 | 47 | ||||||||
| 6 | Liverpool | 29 | 8 | 3 | 4 | 30 | 14 | 4 | 6 | 4 | 26 | 22 | 56-36 | 45 | ||||||||
| 7 | Everton | 28 | 7 | 6 | 1 | 25 | 17 | 4 | 6 | 4 | 19 | 18 | 44-35 | 45 | ||||||||
| 8 | West Brom | 29 | 9 | 2 | 4 | 23 | 14 | 4 | 2 | 8 | 17 | 24 | 40-38 | 43 | ||||||||
| 9 | Swansea | 29 | 6 | 6 | 2 | 27 | 19 | 4 | 4 | 7 | 13 | 17 | 40-36 | 40 | ||||||||
| 10 | Fulham | 28 | 6 | 3 | 5 | 22 | 17 | 2 | 6 | 6 | 17 | 27 | 39-44 | 33 | ||||||||
| 11 | Stoke City | 29 | 6 | 6 | 2 | 18 | 15 | 1 | 6 | 8 | 9 | 20 | 27-35 | 33 | ||||||||
| 12 | West Ham | 28 | 6 | 4 | 4 | 23 | 17 | 3 | 2 | 9 | 9 | 24 | 32-41 | 33 | ||||||||
| 13 | Newcastle | 29 | 8 | 1 | 6 | 23 | 21 | 1 | 5 | 8 | 17 | 29 | 40-50 | 33 | ||||||||
| 14 | Norwich City | 29 | 6 | 6 | 3 | 16 | 15 | 1 | 6 | 7 | 11 | 30 | 27-45 | 33 | ||||||||
| 15 | Sunderland | 29 | 4 | 5 | 5 | 16 | 15 | 3 | 4 | 8 | 16 | 26 | 32-41 | 30 | ||||||||
| 16 | Southampton | 29 | 4 | 5 | 5 | 19 | 17 | 2 | 5 | 8 | 20 | 34 | 39-51 | 28 | ||||||||
| 17 | Aston Villa | 29 | 3 | 4 | 7 | 11 | 20 | 3 | 5 | 7 | 17 | 34 | 28-54 | 27 | ||||||||
| 18 | Wigan | 28 | 2 | 4 | 8 | 17 | 31 | 4 | 2 | 8 | 16 | 24 | 33-55 | 24 | ||||||||
| 19 | Reading | 29 | 4 | 6 | 5 | 23 | 29 | 1 | 2 | 11 | 12 | 27 | 35-56 | 23 | ||||||||
| 20 | QPR | 29 | 2 | 7 | 6 | 11 | 22 | 2 | 4 | 8 | 13 | 23 | 24-45 | 23 | ||||||||
| ||||||||||||||||||||||

No comments:
Post a Comment