Ket qua giai Sweden Allsvenskan vong 6
| IFK Gothenburg | 1 – 0 | Falkenbergs FF |
| Oerebro | 3 – 2 | Aatvidaberg |
| Djurgaarden | 3 – 2 | Brommapojkarna |
| Helsingborg | 3 – 1 | Mjallby |
| Hacken | 2 – 2 | AIK |
| Elfsborg | 4 – 1 | Halmstad |
| Gefle | 0 – 2 | Kalmar FF |
| IFK Norrkoeping | 1 – 2 | Malmo FF |
table
| Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Malmo FF | 6 | 5 | 1 | 0 | 13 | 4 | 9 | 16 |
| 2 | Elfsborg | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
| 3 | Kalmar FF | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 |
| 4 | Djurgaarden | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
| 5 | IFK Gothenburg | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
| 6 | Oerebro | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
| 7 | Hacken | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 10 |
| 8 | IFK Norrkoeping | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 9 | AIK | 6 | 2 | 2 | 2 | 9 | 10 | –1 | 8 |
| 10 | Aatvidaberg | 6 | 2 | 2 | 2 | 10 | 13 | –3 | 8 |
| 11 | Helsingborg | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 |
| 12 | Gefle | 6 | 1 | 2 | 3 | 8 | 9 | –1 | 5 |
| 13 | Halmstad | 6 | 1 | 1 | 4 | 4 | 13 | –9 | 4 |
| 14 | Falkenbergs FF | 6 | 1 | 0 | 5 | 4 | 12 | –8 | 3 |
| 15 | Brommapojkarna | 6 | 0 | 2 | 4 | 6 | 12 | –6 | 2 |
| 16 | Mjallby | 6 | 0 | 2 | 4 | 5 | 13 | –8 | 2 |
Ket qua giai Sweden Allsvenskan vong 6
| IFK Gothenburg | 1 – 0 | Falkenbergs FF |
| Oerebro | 3 – 2 | Aatvidaberg |
| Djurgaarden | 3 – 2 | Brommapojkarna |
| Helsingborg | 3 – 1 | Mjallby |
| Hacken | 2 – 2 | AIK |
| Elfsborg | 4 – 1 | Halmstad |
| Gefle | 0 – 2 | Kalmar FF |
| IFK Norrkoeping | 1 – 2 | Malmo FF |
table
| Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Malmo FF | 6 | 5 | 1 | 0 | 13 | 4 | 9 | 16 |
| 2 | Elfsborg | 6 | 4 | 1 | 1 | 12 | 6 | 6 | 13 |
| 3 | Kalmar FF | 6 | 3 | 3 | 0 | 10 | 5 | 5 | 12 |
| 4 | Djurgaarden | 6 | 3 | 2 | 1 | 13 | 8 | 5 | 11 |
| 5 | IFK Gothenburg | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 |
| 6 | Oerebro | 6 | 3 | 2 | 1 | 10 | 8 | 2 | 11 |
| 7 | Hacken | 6 | 3 | 1 | 2 | 14 | 10 | 4 | 10 |
| 8 | IFK Norrkoeping | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 |
| 9 | AIK | 6 | 2 | 2 | 2 | 9 | 10 | –1 | 8 |
| 10 | Aatvidaberg | 6 | 2 | 2 | 2 | 10 | 13 | –3 | 8 |
| 11 | Helsingborg | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 7 |
| 12 | Gefle | 6 | 1 | 2 | 3 | 8 | 9 | –1 | 5 |
| 13 | Halmstad | 6 | 1 | 1 | 4 | 4 | 13 | –9 | 4 |
| 14 | Falkenbergs FF | 6 | 1 | 0 | 5 | 4 | 12 | –8 | 3 |
| 15 | Brommapojkarna | 6 | 0 | 2 | 4 | 6 | 12 | –6 | 2 |
| 16 | Mjallby | 6 | 0 | 2 | 4 | 5 | 13 | –8 | 2 |
No comments:
Post a Comment