Ket qua giai USA MLS vong 11



Toronto FC 2 – 0 New York Red Bulls
DC United 1 – 1 Montreal Impact
Philadelphia Union 3 – 5 New England Rev.
FC Dallas 1 – 1 CD Chivas USA
Houston Dynamo 1 – 0 L.A. Galaxy
Real Salt Lake 2 – 1 Colorado Rapids
Seattle Sounders FC 1 – 0 San Jose Earthquakes
Portland Timbers 3 – 3 Columbus Crew
Chicago Fire 2 – 1 Sporting Kansas City
DC United 2 – 0 Houston Dynamo
L.A. Galaxy 0 – 0 FC Dallas

table

Team Name
P W D L F A GD PTS
1 New England Rev. 11 6 2 3 19 13 6 20
2 DC United 11 5 3 3 16 12 4 18
3 Sporting Kansas City 11 5 2 4 16 10 6 17
4 Houston Dynamo 13 5 2 6 16 21 –5 17
5 New York Red Bulls 12 3 5 4 18 19 –1 14
6 Columbus Crew 11 3 4 4 13 14 –1 13
7 Toronto FC 8 4 0 4 9 9 0 12
8 Chicago Fire 10 2 6 2 19 19 0 12
9 Philadelphia Union 13 2 5 6 15 20 –5 11
10 Montreal Impact 10 1 4 5 8 18 –10 7
11 Seattle Sounders FC 12 8 1 3 23 19 4 25
12 Real Salt Lake 11 6 5 0 23 13 10 23
13 FC Dallas 13 5 3 5 21 20 1 18
14 Vancouver Whitecaps 10 4 4 2 16 12 4 16
15 Colorado Rapids 11 4 3 4 12 14 –2 15
16 L.A. Galaxy 9 2 4 3 8 7 1 10
17 San Jose Earthquakes 10 2 4 4 10 12 –2 10
18 CD Chivas USA 11 2 4 5 13 20 –7 10
19 Portland Timbers 11 1 7 3 16 19 –3 10





No comments:

Post a Comment

Thursday, May 22, 2014

Ket qua giai USA MLS vong 11



Toronto FC 2 – 0 New York Red Bulls
DC United 1 – 1 Montreal Impact
Philadelphia Union 3 – 5 New England Rev.
FC Dallas 1 – 1 CD Chivas USA
Houston Dynamo 1 – 0 L.A. Galaxy
Real Salt Lake 2 – 1 Colorado Rapids
Seattle Sounders FC 1 – 0 San Jose Earthquakes
Portland Timbers 3 – 3 Columbus Crew
Chicago Fire 2 – 1 Sporting Kansas City
DC United 2 – 0 Houston Dynamo
L.A. Galaxy 0 – 0 FC Dallas

table

Team Name
P W D L F A GD PTS
1 New England Rev. 11 6 2 3 19 13 6 20
2 DC United 11 5 3 3 16 12 4 18
3 Sporting Kansas City 11 5 2 4 16 10 6 17
4 Houston Dynamo 13 5 2 6 16 21 –5 17
5 New York Red Bulls 12 3 5 4 18 19 –1 14
6 Columbus Crew 11 3 4 4 13 14 –1 13
7 Toronto FC 8 4 0 4 9 9 0 12
8 Chicago Fire 10 2 6 2 19 19 0 12
9 Philadelphia Union 13 2 5 6 15 20 –5 11
10 Montreal Impact 10 1 4 5 8 18 –10 7
11 Seattle Sounders FC 12 8 1 3 23 19 4 25
12 Real Salt Lake 11 6 5 0 23 13 10 23
13 FC Dallas 13 5 3 5 21 20 1 18
14 Vancouver Whitecaps 10 4 4 2 16 12 4 16
15 Colorado Rapids 11 4 3 4 12 14 –2 15
16 L.A. Galaxy 9 2 4 3 8 7 1 10
17 San Jose Earthquakes 10 2 4 4 10 12 –2 10
18 CD Chivas USA 11 2 4 5 13 20 –7 10
19 Portland Timbers 11 1 7 3 16 19 –3 10





No comments:

Post a Comment