result Denmark Super League round 4
- Friday, 8 August 2014
FT
- Randers FC
- 1 - 0
- FC Vestsjaelland
- Saturday, 9 August 2014
FT
- AaB
- 1 - 2
- FC Nordsjaelland
- Sunday, 10 August 2014
FT
- SoenderjyskE
- 1 - 3
- FC Midtjylland
FT
- FC Koebenhavn
- 0 - 3
- Hobro
- Monday, 11 August 2014
FT
- Broendby IF
- 1 - 1
- OB
- Tuesday, 12 August 2014
FT
- Esbjerg fB
- 0 - 0
- Silkeborg
table
Denmark – Superligaen
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Hobro | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
| 2 | FC Midtjylland | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 |
| 3 | FC Nordsjaelland | 4 | 3 | 0 | 1 | 9 | 7 | +2 | 9 |
| 4 | Randers FC | 4 | 3 | 0 | 1 | 5 | 4 | +1 | 9 |
| 5 | AaB | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 |
| 6 | SoenderjyskE | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 7 | FC Koebenhavn | 4 | 1 | 2 | 1 | 4 | 6 | –2 | 5 |
| 8 | FC Vestsjaelland | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
| 9 | Broendby IF | 4 | 1 | 1 | 2 | 4 | 6 | –2 | 4 |
| 10 | Esbjerg fB | 4 | 0 | 2 | 2 | 3 | 5 | –2 | 2 |
| 11 | OB | 4 | 0 | 2 | 2 | 4 | 7 | –3 | 2 |
| 12 | Silkeborg | 4 | 0 | 2 | 2 | 0 | 4 | –4 | 2 |
result Denmark Super League round 4
- Friday, 8 August 2014
FT
- Randers FC
- 1 - 0
- FC Vestsjaelland
- Saturday, 9 August 2014
FT
- AaB
- 1 - 2
- FC Nordsjaelland
- Sunday, 10 August 2014
FT
- SoenderjyskE
- 1 - 3
- FC Midtjylland
FT
- FC Koebenhavn
- 0 - 3
- Hobro
- Monday, 11 August 2014
FT
- Broendby IF
- 1 - 1
- OB
- Tuesday, 12 August 2014
FT
- Esbjerg fB
- 0 - 0
- Silkeborg
table
Denmark – Superligaen
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Hobro | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 |
| 2 | FC Midtjylland | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 |
| 3 | FC Nordsjaelland | 4 | 3 | 0 | 1 | 9 | 7 | +2 | 9 |
| 4 | Randers FC | 4 | 3 | 0 | 1 | 5 | 4 | +1 | 9 |
| 5 | AaB | 4 | 1 | 2 | 1 | 4 | 3 | +1 | 5 |
| 6 | SoenderjyskE | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 7 | FC Koebenhavn | 4 | 1 | 2 | 1 | 4 | 6 | –2 | 5 |
| 8 | FC Vestsjaelland | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 |
| 9 | Broendby IF | 4 | 1 | 1 | 2 | 4 | 6 | –2 | 4 |
| 10 | Esbjerg fB | 4 | 0 | 2 | 2 | 3 | 5 | –2 | 2 |
| 11 | OB | 4 | 0 | 2 | 2 | 4 | 7 | –3 | 2 |
| 12 | Silkeborg | 4 | 0 | 2 | 2 | 0 | 4 | –4 | 2 |
No comments:
Post a Comment