Netherlands – Eredivisie
- Saturday, 9 August 2014
- FT
- PEC Zwolle
- 2 - 0
- FC Utrecht
- FT
- SC Heerenveen
- 1 - 2
- FC Dordrecht
- Sunday, 10 August 2014
- FT
- Cambuur
- 1 - 1
- FC Twente
- FT
- NAC Breda
- 1 - 1
- Excelsior
- FT
- Heracles
- 0 - 3
- AZ Alkmaar
- FT
- ADO Den Haag
- 0 - 1
- Feyenoord
- FT
- Ajax
- 4 - 1
- Vitesse
- FT
- Go Ahead Eagles
- 2 - 3
- FC Groningen
- FT
- Willem II
- 1 - 3
- PSV Eindhoven
table
Netherlands – Eredivisie
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Ajax | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 |
| 2 | AZ Alkmaar | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | PSV Eindhoven | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 |
| 4 | PEC Zwolle | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 5 | FC Groningen | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 |
| 6 | FC Dordrecht | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 7 | Feyenoord | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 8 | Cambuur | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | Excelsior | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | FC Twente | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 8 | NAC Breda | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Go Ahead Eagles | 1 | 0 | 0 | 1 | 2 | 3 | –1 | 0 |
| 13 | SC Heerenveen | 1 | 0 | 0 | 1 | 1 | 2 | –1 | 0 |
| 14 | ADO Den Haag | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 15 | Willem II | 1 | 0 | 0 | 1 | 1 | 3 | –2 | 0 |
| 16 | FC Utrecht | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| 17 | Vitesse | 1 | 0 | 0 | 1 | 1 | 4 | –3 | 0 |
| 18 | Heracles | 1 | 0 | 0 | 1 | 0 | 3 | –3 | 0 |

No comments:
Post a Comment