- Saturday, 23 August 2014
- FT
- Ipswich Town
- 0 - 1
- Norwich City
- FT
- Blackburn Rovers
- 3 - 2
- AFC Bournemouth
- FT
- Brentford
- 1 - 1
- Birmingham City
- FT
- Brighton & Hove Albion
- 2 - 1
- Bolton Wanderers
- FT
- Derby County
- 5 - 1
- Fulham
- FT
- Huddersfield Town
- 1 - 1
- Charlton Athletic
- FT
- Middlesbrough
- 2 - 3
- Sheffield Wednesday
- FT
- Millwall
- 0 - 1
- Rotherham United
- FT
- Nottingham Forest
- 4 - 0
- Reading
- FT
- Watford
- 4 - 1
- Leeds United
- FT
- Wigan Athletic
- 1 - 0
- Blackpool
- FT
- Wolverhampton Wanderers
- 1 - 0
- Cardiff City
table
England – Championship
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Nottingham Forest | 4 | 3 | 1 | 0 | 10 | 3 | +7 | 10 |
| 2 | Watford | 4 | 3 | 0 | 1 | 9 | 4 | +5 | 9 |
| 3 | Norwich City | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 |
| 4 | Wolverhampton Wanderers | 4 | 3 | 0 | 1 | 3 | 1 | +2 | 9 |
| 5 | Charlton Athletic | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 |
| 6 | Sheffield Wednesday | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| 7 | Derby County | 4 | 2 | 1 | 1 | 8 | 4 | +4 | 7 |
| 8 | Cardiff City | 4 | 2 | 1 | 1 | 5 | 3 | +2 | 7 |
| 9 | Millwall | 4 | 2 | 1 | 1 | 4 | 2 | +2 | 7 |
| 10 | Blackburn Rovers | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 |
| 11 | AFC Bournemouth | 4 | 2 | 0 | 2 | 8 | 5 | +3 | 6 |
| 12 | Middlesbrough | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 |
| 13 | Brighton & Hove Albion | 4 | 2 | 0 | 2 | 4 | 3 | +1 | 6 |
| 14 | Rotherham United | 4 | 2 | 0 | 2 | 2 | 3 | –1 | 6 |
| 15 | Brentford | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
| 16 | Birmingham City | 4 | 1 | 2 | 1 | 4 | 5 | –1 | 5 |
| 17 | Ipswich Town | 4 | 1 | 1 | 2 | 4 | 5 | –1 | 4 |
| 17 | Wigan Athletic | 4 | 1 | 1 | 2 | 4 | 5 | –1 | 4 |
| 19 | Reading | 4 | 1 | 1 | 2 | 4 | 8 | –4 | 4 |
| 20 | Huddersfield Town | 4 | 1 | 1 | 2 | 4 | 9 | –5 | 4 |
| 21 | Leeds United | 4 | 1 | 0 | 3 | 2 | 8 | –6 | 3 |
| 22 | Bolton Wanderers | 4 | 0 | 1 | 3 | 4 | 9 | –5 | 1 |
| 23 | Blackpool | 4 | 0 | 0 | 4 | 2 | 7 | –5 | 0 |
| 24 | Fulham | 4 | 0 | 0 | 4 | 2 | 9 | –7 | 0 |

No comments:
Post a Comment