England – Championship
- Saturday, 9 August 2014
- FT
- Blackburn Rovers
- 1 - 1
- Cardiff City
- FT
- Brentford
- 1 - 1
- Charlton Athletic
- FT
- Brighton & Hove Albion
- 0 - 1
- Sheffield Wednesday
- FT
- Derby County
- 1 - 0
- Rotherham United
- FT
- Huddersfield Town
- 0 - 4
- AFC Bournemouth
- FT
- Middlesbrough
- 2 - 0
- Birmingham City
- FT
- Millwall
- 2 - 0
- Leeds United
- FT
- Nottingham Forest
- 2 - 0
- Blackpool
- FT
- Watford
- 3 - 0
- Bolton Wanderers
- FT
- Wigan Athletic
- 2 - 2
- Reading
- FT
- Ipswich Town
- 2 - 1
- Fulham
- Sunday, 10 August 2014
- FT
- Wolverhampton Wanderers
- 1 - 0
- Norwich City
table
England – Championship
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | AFC Bournemouth | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 2 | Watford | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | Middlesbrough | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Millwall | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | Nottingham Forest | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 6 | Ipswich Town | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 7 | Derby County | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 7 | Sheffield Wednesday | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 7 | Wolverhampton Wanderers | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 |
| 10 | Reading | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 10 | Wigan Athletic | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 12 | Blackburn Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Brentford | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Cardiff City | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 12 | Charlton Athletic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 16 | Fulham | 1 | 0 | 0 | 1 | 1 | 2 | –1 | 0 |
| 17 | Brighton & Hove Albion | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 17 | Norwich City | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 17 | Rotherham United | 1 | 0 | 0 | 1 | 0 | 1 | –1 | 0 |
| 20 | Birmingham City | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| 20 | Blackpool | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| 20 | Leeds United | 1 | 0 | 0 | 1 | 0 | 2 | –2 | 0 |
| 23 | Bolton Wanderers | 1 | 0 | 0 | 1 | 0 | 3 | –3 | 0 |
| 24 | Huddersfield Town | 1 | 0 | 0 | 1 | 0 | 4 | –4 | 0 |

No comments:
Post a Comment