Netherlands – Eredivisie
- Saturday, 30 August 2014
- FT
- Go Ahead Eagles
- 1 - 0
- Willem II
- FT
- Cambuur
- 3 - 2
- ADO Den Haag
- Sunday, 31 August 2014
- FT
- Excelsior
- 3 - 1
- Heracles
- FT
- FC Dordrecht
- 1 - 3
- AZ Alkmaar
- FT
- SC Heerenveen
- 3 - 1
- FC Utrecht
- FT
- PSV Eindhoven
- 2 - 0
- Vitesse
- FT
- FC Groningen
- 2 - 0
- Ajax
- FT
- NAC Breda
- 3 - 1
- PEC Zwolle
- FT
- FC Twente
- 0 - 0
- Feyenoord
table
Netherlands – Eredivisie
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | PSV Eindhoven | 4 | 4 | 0 | 0 | 14 | 3 | +11 | 12 |
2 | FC Groningen | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 |
3 | PEC Zwolle | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 |
4 | Cambuur | 4 | 2 | 2 | 0 | 7 | 5 | +2 | 8 |
5 | SC Heerenveen | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
6 | Excelsior | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
7 | Ajax | 4 | 2 | 0 | 2 | 8 | 7 | +1 | 6 |
8 | AZ Alkmaar | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
9 | FC Utrecht | 4 | 2 | 0 | 2 | 5 | 7 | –2 | 6 |
10 | Feyenoord | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
11 | NAC Breda | 4 | 1 | 2 | 1 | 6 | 9 | –3 | 5 |
12 | ADO Den Haag | 4 | 1 | 1 | 2 | 7 | 6 | +1 | 4 |
13 | FC Twente | 4 | 0 | 4 | 0 | 4 | 4 | 0 | 4 |
14 | Go Ahead Eagles | 4 | 1 | 1 | 2 | 5 | 6 | –1 | 4 |
15 | FC Dordrecht | 4 | 1 | 1 | 2 | 4 | 6 | –2 | 4 |
16 | Willem II | 4 | 1 | 0 | 3 | 5 | 6 | –1 | 3 |
17 | Vitesse | 4 | 0 | 1 | 3 | 4 | 10 | –6 | 1 |
18 | Heracles | 4 | 0 | 0 | 4 | 2 | 10 | –8 | 0 |
No comments:
Post a Comment