Italy – Serie A
- Saturday, 13 September 2014
- FT
- Empoli
- 0 - 1
- Roma
- Sunday, 14 September 2014
- FT
- Juventus
- 2 - 0
- Udinese
- FT
- Sampdoria
- 2 - 0
- Torino
- FT
- Cagliari
- 1 - 2
- Atalanta
- FT
- Fiorentina
- 0 - 0
- Genoa
- FT
- Inter
- 7 - 0
- Sassuolo
- FT
- Lazio
- 3 - 0
- Cesena
- FT
- SSC Napoli
- 0 - 1
- ChievoVerona
- Monday, 15 September 2014
- FT
- Parma
- 4 - 5
- AC Milan
- Tuesday, 16 September 2014
- FT
- Hellas Verona
- 2 - 1
- Palermo
table
Italy – Serie A
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | AC Milan | 2 | 2 | 0 | 0 | 8 | 5 | +3 | 6 |
| 2 | Juventus | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 2 | Roma | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 4 | Inter | 2 | 1 | 1 | 0 | 7 | 0 | +7 | 4 |
| 5 | Sampdoria | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 |
| 6 | Atalanta | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 6 | Hellas Verona | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 |
| 8 | Lazio | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 |
| 9 | SSC Napoli | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 9 | Udinese | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 11 | ChievoVerona | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| 12 | Cesena | 2 | 1 | 0 | 1 | 1 | 3 | –2 | 3 |
| 13 | Cagliari | 2 | 0 | 1 | 1 | 2 | 3 | –1 | 1 |
| 13 | Palermo | 2 | 0 | 1 | 1 | 2 | 3 | –1 | 1 |
| 15 | Genoa | 2 | 0 | 1 | 1 | 1 | 2 | –1 | 1 |
| 16 | Fiorentina | 2 | 0 | 1 | 1 | 0 | 2 | –2 | 1 |
| 16 | Torino | 2 | 0 | 1 | 1 | 0 | 2 | –2 | 1 |
| 18 | Sassuolo | 2 | 0 | 1 | 1 | 1 | 8 | –7 | 1 |
| 19 | Parma | 2 | 0 | 0 | 2 | 4 | 6 | –2 | 0 |
| 20 | Empoli | 2 | 0 | 0 | 2 | 0 | 3 | –3 | 0 |

No comments:
Post a Comment