ket qua giai Scotland Premiership vong 6
- Saturday, 13 September 2014
FT
- Celtic
- 2 - 1
- Aberdeen
FT
- Dundee United
- 2 - 2
- Hamilton Academical
FT
- Kilmarnock
- 2 - 1
- St. Mirren
FT
- Partick Thistle
- 3 - 1
- Inverness CT
FT
- Ross County
- 1 - 2
- Motherwell
FT
- St.Johnstone
- 0 - 1
- Dundee FC
table
Scotland – Premiership
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Hamilton Academical | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 |
| 2 | Inverness CT | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 |
| 3 | Dundee United | 6 | 4 | 1 | 1 | 12 | 9 | +3 | 13 |
| 4 | Celtic | 5 | 3 | 1 | 1 | 12 | 4 | +8 | 10 |
| 5 | Dundee FC | 6 | 2 | 4 | 0 | 5 | 3 | +2 | 10 |
| 6 | Kilmarnock | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
| 7 | St.Johnstone | 6 | 3 | 0 | 3 | 4 | 6 | –2 | 9 |
| 8 | Partick Thistle | 5 | 2 | 1 | 2 | 9 | 6 | +3 | 7 |
| 9 | Aberdeen | 5 | 2 | 0 | 3 | 5 | 6 | –1 | 6 |
| 10 | Motherwell | 6 | 2 | 0 | 4 | 3 | 7 | –4 | 6 |
| 11 | St. Mirren | 5 | 0 | 0 | 5 | 1 | 9 | –8 | 0 |
| 12 | Ross County | 6 | 0 | 0 | 6 | 4 | 16 | –12 | 0 |
ket qua giai Scotland Premiership vong 6
- Saturday, 13 September 2014
FT
- Celtic
- 2 - 1
- Aberdeen
FT
- Dundee United
- 2 - 2
- Hamilton Academical
FT
- Kilmarnock
- 2 - 1
- St. Mirren
FT
- Partick Thistle
- 3 - 1
- Inverness CT
FT
- Ross County
- 1 - 2
- Motherwell
FT
- St.Johnstone
- 0 - 1
- Dundee FC
table
Scotland – Premiership
| # | Team Name | P | W | D | L | F | A | GD | PTS |
| 1 | Hamilton Academical | 6 | 4 | 1 | 1 | 11 | 5 | +6 | 13 |
| 2 | Inverness CT | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 |
| 3 | Dundee United | 6 | 4 | 1 | 1 | 12 | 9 | +3 | 13 |
| 4 | Celtic | 5 | 3 | 1 | 1 | 12 | 4 | +8 | 10 |
| 5 | Dundee FC | 6 | 2 | 4 | 0 | 5 | 3 | +2 | 10 |
| 6 | Kilmarnock | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
| 7 | St.Johnstone | 6 | 3 | 0 | 3 | 4 | 6 | –2 | 9 |
| 8 | Partick Thistle | 5 | 2 | 1 | 2 | 9 | 6 | +3 | 7 |
| 9 | Aberdeen | 5 | 2 | 0 | 3 | 5 | 6 | –1 | 6 |
| 10 | Motherwell | 6 | 2 | 0 | 4 | 3 | 7 | –4 | 6 |
| 11 | St. Mirren | 5 | 0 | 0 | 5 | 1 | 9 | –8 | 0 |
| 12 | Ross County | 6 | 0 | 0 | 6 | 4 | 16 | –12 | 0 |
No comments:
Post a Comment