ket qua giai Norway Tippeligaen vong 22
- Saturday, 30 August 2014
FT
- Sarpsborg 08
- 2 - 2
- Odd Ballklubb
FT
- Aalesund
- 2 - 0
- Stroemsgodset
- Sunday, 31 August 2014
FT
- Bodoe/Glimt
- 4 - 3
- Vaalerenga
FT
- Lillestroem
- 2 - 0
- FK Haugesund
FT
- Stabaek
- 1 - 1
- Sandnes
FT
- Start
- 3 - 2
- Sogndal
FT
- Viking
- 1 - 2
- Rosenborg
- Monday, 1 September 2014
FT
- Brann
- 0 - 1
- Molde
table
Norway – Tippeligaen
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Molde | 22 | 16 | 5 | 1 | 49 | 16 | +33 | 53 |
2 | Odd Ballklubb | 22 | 13 | 6 | 3 | 36 | 20 | +16 | 45 |
3 | Rosenborg | 22 | 11 | 6 | 5 | 44 | 36 | +8 | 39 |
4 | Lillestroem | 22 | 10 | 7 | 5 | 34 | 22 | +12 | 37 |
5 | Stroemsgodset | 22 | 11 | 4 | 7 | 34 | 29 | +5 | 37 |
6 | Vaalerenga | 22 | 8 | 9 | 5 | 47 | 38 | +9 | 33 |
7 | Viking | 22 | 7 | 11 | 4 | 34 | 27 | +7 | 32 |
8 | Bodoe/Glimt | 22 | 8 | 4 | 10 | 34 | 39 | –5 | 28 |
9 | Stabaek | 22 | 8 | 3 | 11 | 34 | 43 | –9 | 27 |
10 | Sarpsborg 08 | 22 | 6 | 8 | 8 | 29 | 39 | –10 | 26 |
11 | Start | 22 | 7 | 4 | 11 | 34 | 45 | –11 | 25 |
12 | Aalesund | 22 | 6 | 6 | 10 | 24 | 29 | –5 | 24 |
13 | FK Haugesund | 22 | 5 | 6 | 11 | 29 | 34 | –5 | 21 |
14 | Sogndal | 22 | 5 | 5 | 12 | 23 | 36 | –13 | 20 |
15 | Brann | 22 | 5 | 4 | 13 | 28 | 39 | –11 | 19 |
16 | Sandnes | 22 | 2 | 8 | 12 | 18 | 39 | –21 | 14 |
ket qua giai Norway Tippeligaen vong 22
- Saturday, 30 August 2014
FT
- Sarpsborg 08
- 2 - 2
- Odd Ballklubb
FT
- Aalesund
- 2 - 0
- Stroemsgodset
- Sunday, 31 August 2014
FT
- Bodoe/Glimt
- 4 - 3
- Vaalerenga
FT
- Lillestroem
- 2 - 0
- FK Haugesund
FT
- Stabaek
- 1 - 1
- Sandnes
FT
- Start
- 3 - 2
- Sogndal
FT
- Viking
- 1 - 2
- Rosenborg
- Monday, 1 September 2014
FT
- Brann
- 0 - 1
- Molde
table
Norway – Tippeligaen
# | Team Name | P | W | D | L | F | A | GD | PTS |
1 | Molde | 22 | 16 | 5 | 1 | 49 | 16 | +33 | 53 |
2 | Odd Ballklubb | 22 | 13 | 6 | 3 | 36 | 20 | +16 | 45 |
3 | Rosenborg | 22 | 11 | 6 | 5 | 44 | 36 | +8 | 39 |
4 | Lillestroem | 22 | 10 | 7 | 5 | 34 | 22 | +12 | 37 |
5 | Stroemsgodset | 22 | 11 | 4 | 7 | 34 | 29 | +5 | 37 |
6 | Vaalerenga | 22 | 8 | 9 | 5 | 47 | 38 | +9 | 33 |
7 | Viking | 22 | 7 | 11 | 4 | 34 | 27 | +7 | 32 |
8 | Bodoe/Glimt | 22 | 8 | 4 | 10 | 34 | 39 | –5 | 28 |
9 | Stabaek | 22 | 8 | 3 | 11 | 34 | 43 | –9 | 27 |
10 | Sarpsborg 08 | 22 | 6 | 8 | 8 | 29 | 39 | –10 | 26 |
11 | Start | 22 | 7 | 4 | 11 | 34 | 45 | –11 | 25 |
12 | Aalesund | 22 | 6 | 6 | 10 | 24 | 29 | –5 | 24 |
13 | FK Haugesund | 22 | 5 | 6 | 11 | 29 | 34 | –5 | 21 |
14 | Sogndal | 22 | 5 | 5 | 12 | 23 | 36 | –13 | 20 |
15 | Brann | 22 | 5 | 4 | 13 | 28 | 39 | –11 | 19 |
16 | Sandnes | 22 | 2 | 8 | 12 | 18 | 39 | –21 | 14 |
No comments:
Post a Comment