English Championship round 36


AFC Bournemouth 0 – 0 Middlesbrough
Bolton Wanderers 0 – 2 Brighton & Hove Albion
Burnley 2 – 1 Leeds United
Huddersfield Town 2 – 4 Blackburn Rovers
Ipswich Town 1 – 3 Wigan Athletic
Leicester City 3 – 1 Blackpool
Millwall 0 – 0 Charlton Athletic
Nottingham Forest 0 – 0 Doncaster Rovers
Queens Park Rangers 3 – 0 Yeovil Town
Reading 0 – 0 Derby County
Sheffield Wednesday 4 – 1 Birmingham City
Watford 3 – 0 Barnsley
Charlton Athletic  1 – 0 AFC Bournemouth
Sheffield Wednesday 3 – 0 Queens Park Rangers
Wigan Athletic 3 – 3 Yeovil Town
table

Team Name
P W D L F A GD PTS
1 Leicester City 35 25 5 5 68 33 35 80
2 Burnley 36 20 13 3 59 31 28 73
3 Derby County 36 18 9 9 60 43 17 63
4 Queens Park Rangers 36 18 9 9 43 31 12 63
5 Wigan Athletic 35 17 8 10 48 34 14 59
6 Nottingham Forest 36 14 15 7 55 41 14 57
7 Reading 36 15 11 10 56 41 15 56
8 Brighton & Hove Albion 35 15 11 9 39 28 11 56
9 Ipswich Town 36 13 12 11 46 42 4 51
10 Blackburn Rovers 35 13 10 12 43 44 –1 49
11 Watford 35 12 12 11 52 41 11 48
12 AFC Bournemouth 36 12 10 14 44 52 –8 46
13 Middlesbrough 36 10 15 11 44 38 6 45
14 Sheffield Wednesday 36 11 12 13 46 42 4 45
15 Leeds United 35 12 8 15 48 51 –3 44
16 Huddersfield Town 36 12 8 16 47 50 –3 44
17 Bolton Wanderers 36 9 13 14 46 52 –6 40
18 Blackpool 36 9 11 16 31 52 –21 38
19 Birmingham City 36 9 10 17 43 51 –8 37
20 Doncaster Rovers 36 9 10 17 32 54 –22 37
21 Charlton Athletic 33 7 11 15 25 41 –16 32
22 Millwall 36 7 11 18 32 62 –30 32
23 Yeovil Town 36 7 9 20 33 55 –22 30
24 Barnsley 35 6 11 18 31 62 –31 29






No comments:

Post a Comment

Wednesday, March 19, 2014

English Championship round 36


AFC Bournemouth 0 – 0 Middlesbrough
Bolton Wanderers 0 – 2 Brighton & Hove Albion
Burnley 2 – 1 Leeds United
Huddersfield Town 2 – 4 Blackburn Rovers
Ipswich Town 1 – 3 Wigan Athletic
Leicester City 3 – 1 Blackpool
Millwall 0 – 0 Charlton Athletic
Nottingham Forest 0 – 0 Doncaster Rovers
Queens Park Rangers 3 – 0 Yeovil Town
Reading 0 – 0 Derby County
Sheffield Wednesday 4 – 1 Birmingham City
Watford 3 – 0 Barnsley
Charlton Athletic  1 – 0 AFC Bournemouth
Sheffield Wednesday 3 – 0 Queens Park Rangers
Wigan Athletic 3 – 3 Yeovil Town
table

Team Name
P W D L F A GD PTS
1 Leicester City 35 25 5 5 68 33 35 80
2 Burnley 36 20 13 3 59 31 28 73
3 Derby County 36 18 9 9 60 43 17 63
4 Queens Park Rangers 36 18 9 9 43 31 12 63
5 Wigan Athletic 35 17 8 10 48 34 14 59
6 Nottingham Forest 36 14 15 7 55 41 14 57
7 Reading 36 15 11 10 56 41 15 56
8 Brighton & Hove Albion 35 15 11 9 39 28 11 56
9 Ipswich Town 36 13 12 11 46 42 4 51
10 Blackburn Rovers 35 13 10 12 43 44 –1 49
11 Watford 35 12 12 11 52 41 11 48
12 AFC Bournemouth 36 12 10 14 44 52 –8 46
13 Middlesbrough 36 10 15 11 44 38 6 45
14 Sheffield Wednesday 36 11 12 13 46 42 4 45
15 Leeds United 35 12 8 15 48 51 –3 44
16 Huddersfield Town 36 12 8 16 47 50 –3 44
17 Bolton Wanderers 36 9 13 14 46 52 –6 40
18 Blackpool 36 9 11 16 31 52 –21 38
19 Birmingham City 36 9 10 17 43 51 –8 37
20 Doncaster Rovers 36 9 10 17 32 54 –22 37
21 Charlton Athletic 33 7 11 15 25 41 –16 32
22 Millwall 36 7 11 18 32 62 –30 32
23 Yeovil Town 36 7 9 20 33 55 –22 30
24 Barnsley 35 6 11 18 31 62 –31 29






No comments:

Post a Comment