Japan J 2 League round 4
| FC Gifu | 2 – 3 | Shonan Bellmare |
| Kamatamare Sanuki | 0 – 5 | Matsumoto Yamaga |
| Kataller Toyama | 1 – 2 | Kyoto Sanga FC |
| Mito Hollyhock | 0 – 1 | Fagiano Okayama FC |
| Tochigi SC | 3 – 0 | Thespakusatsu Gunma |
| Roasso Kumamoto | 1 – 1 | Oita Trinita |
| Consadole Sapporo | 3 – 0 | Giravanz Kitakyushu |
| V-Varen Nagasaki | 2 – 1 | JEF United Chiba |
| Yokohama FC | 2 – 1 | Yamagata |
| Ehime FC | 2 – 1 | Tokyo Verdy 1969 |
| Jubilo Iwata | 3 – 3 | Avispa Fukuoka |
table
|
Team Name
| P | W | D | L | F | A | GD | PTS |
| 1 | Shonan Bellmare | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
| 2 | Matsumoto Yamaga | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |
| 3 | Tochigi SC | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
| 4 | Yokohama FC | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 5 | Jubilo Iwata | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| 6 | Consadole Sapporo | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 6 | Kyoto Sanga FC | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 8 | Oita Trinita | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 9 | V-Varen Nagasaki | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| 10 | FC Gifu | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 |
| 11 | Mito Hollyhock | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
| 12 | Thespakusatsu Gunma | 4 | 2 | 0 | 2 | 3 | 6 | –3 | 6 |
| 13 | Avispa Fukuoka | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 14 | Ehime FC | 4 | 1 | 2 | 1 | 3 | 4 | –1 | 5 |
| 15 | Yamagata | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 16 | Fagiano Okayama FC | 4 | 1 | 1 | 2 | 2 | 3 | –1 | 4 |
| 17 | Roasso Kumamoto | 4 | 1 | 1 | 2 | 4 | 6 | –2 | 4 |
| 18 | JEF United Chiba | 4 | 1 | 1 | 2 | 3 | 5 | –2 | 4 |
| 19 | Giravanz Kitakyushu | 4 | 1 | 0 | 3 | 2 | 7 | –5 | 3 |
| 20 | Tokyo Verdy 1969 | 4 | 0 | 1 | 3 | 3 | 7 | –4 | 1 |
| 21 | Kataller Toyama | 4 | 0 | 1 | 3 | 2 | 7 | –5 | 1 |
| 22 | Kamatamare Sanuki | 4 | 0 | 0 | 4 | 2 | 13 | –11 | 0 |
Japan J 2 League round 4
| FC Gifu | 2 – 3 | Shonan Bellmare |
| Kamatamare Sanuki | 0 – 5 | Matsumoto Yamaga |
| Kataller Toyama | 1 – 2 | Kyoto Sanga FC |
| Mito Hollyhock | 0 – 1 | Fagiano Okayama FC |
| Tochigi SC | 3 – 0 | Thespakusatsu Gunma |
| Roasso Kumamoto | 1 – 1 | Oita Trinita |
| Consadole Sapporo | 3 – 0 | Giravanz Kitakyushu |
| V-Varen Nagasaki | 2 – 1 | JEF United Chiba |
| Yokohama FC | 2 – 1 | Yamagata |
| Ehime FC | 2 – 1 | Tokyo Verdy 1969 |
| Jubilo Iwata | 3 – 3 | Avispa Fukuoka |
table
|
Team Name
| P | W | D | L | F | A | GD | PTS |
| 1 | Shonan Bellmare | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
| 2 | Matsumoto Yamaga | 4 | 3 | 1 | 0 | 9 | 1 | 8 | 10 |
| 3 | Tochigi SC | 4 | 2 | 2 | 0 | 6 | 1 | 5 | 8 |
| 4 | Yokohama FC | 4 | 2 | 2 | 0 | 5 | 3 | 2 | 8 |
| 5 | Jubilo Iwata | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| 6 | Consadole Sapporo | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 6 | Kyoto Sanga FC | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 8 | Oita Trinita | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 |
| 9 | V-Varen Nagasaki | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 |
| 10 | FC Gifu | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 |
| 11 | Mito Hollyhock | 4 | 2 | 0 | 2 | 4 | 3 | 1 | 6 |
| 12 | Thespakusatsu Gunma | 4 | 2 | 0 | 2 | 3 | 6 | –3 | 6 |
| 13 | Avispa Fukuoka | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 14 | Ehime FC | 4 | 1 | 2 | 1 | 3 | 4 | –1 | 5 |
| 15 | Yamagata | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 |
| 16 | Fagiano Okayama FC | 4 | 1 | 1 | 2 | 2 | 3 | –1 | 4 |
| 17 | Roasso Kumamoto | 4 | 1 | 1 | 2 | 4 | 6 | –2 | 4 |
| 18 | JEF United Chiba | 4 | 1 | 1 | 2 | 3 | 5 | –2 | 4 |
| 19 | Giravanz Kitakyushu | 4 | 1 | 0 | 3 | 2 | 7 | –5 | 3 |
| 20 | Tokyo Verdy 1969 | 4 | 0 | 1 | 3 | 3 | 7 | –4 | 1 |
| 21 | Kataller Toyama | 4 | 0 | 1 | 3 | 2 | 7 | –5 | 1 |
| 22 | Kamatamare Sanuki | 4 | 0 | 0 | 4 | 2 | 13 | –11 | 0 |
No comments:
Post a Comment