Scotland Premiership round 28


Dundee United 0 – 1 St.Johnstone
Inverness CT 0 – 0 Hibernian
Hibernian 3 – 3 Motherwell
Kilmarnock 4 – 2 Hearts

table

Team Name P W D L F A GD PTS
1 Celtic 28 24 3 1 68 14 54 75
2 Aberdeen 28 17 3 8 40 26 14 54
3 Motherwell 28 16 3 9 46 43 3 51
4 Inverness CT 27 13 6 8 33 26 7 45
5 Dundee United 28 12 8 8 49 33 16 44
6 St.Johnstone 28 11 5 12 35 31 4 38
7 Hibernian 29 8 10 11 28 35 –7 34
8 Kilmarnock 29 8 6 15 37 49 –12 30
9 St. Mirren 28 7 6 15 27 44 –17 27
10 Partick Thistle 28 5 11 12 29 45 –16 26
11 Ross County 28 7 5 16 33 50 –17 26
12 Hearts 29 5 6 18 25 54 –29 6






No comments:

Post a Comment

Saturday, March 15, 2014

Scotland Premiership round 28


Dundee United 0 – 1 St.Johnstone
Inverness CT 0 – 0 Hibernian
Hibernian 3 – 3 Motherwell
Kilmarnock 4 – 2 Hearts

table

Team Name P W D L F A GD PTS
1 Celtic 28 24 3 1 68 14 54 75
2 Aberdeen 28 17 3 8 40 26 14 54
3 Motherwell 28 16 3 9 46 43 3 51
4 Inverness CT 27 13 6 8 33 26 7 45
5 Dundee United 28 12 8 8 49 33 16 44
6 St.Johnstone 28 11 5 12 35 31 4 38
7 Hibernian 29 8 10 11 28 35 –7 34
8 Kilmarnock 29 8 6 15 37 49 –12 30
9 St. Mirren 28 7 6 15 27 44 –17 27
10 Partick Thistle 28 5 11 12 29 45 –16 26
11 Ross County 28 7 5 16 33 50 –17 26
12 Hearts 29 5 6 18 25 54 –29 6






No comments:

Post a Comment