Scotland Premiership round 29


Kilmarnock 0 – 3 Celtic
Dundee United 3 - 2 St. Mirren
Partick Thistle 3 – 1 Hibernian
St.Johnstone 0 – 1 Ross County

table

Team Name
P W D L F A GD PTS
1 Celtic 29 25 3 1 71 14 57 78
2 Aberdeen 28 17 3 8 40 26 14 54
3 Motherwell 28 16 3 9 46 43 3 51
4 Dundee United 29 13 8 8 52 35 17 47
5 Inverness CT 27 13 6 8 33 26 7 45
6 St.Johnstone 29 11 5 13 35 32 3 38
7 Hibernian 30 8 10 12 29 38 –9 34
8 Kilmarnock 30 8 6 16 37 52 –15 30
9 Partick Thistle 29 6 11 12 32 46 –14 29
10 Ross County 29 8 5 16 34 50 –16 29
11 St. Mirren 29 7 6 16 29 47 –18 27
12 Hearts 29 5 6 18 25 54 –29 6








No comments:

Post a Comment

Wednesday, March 19, 2014

Scotland Premiership round 29


Kilmarnock 0 – 3 Celtic
Dundee United 3 - 2 St. Mirren
Partick Thistle 3 – 1 Hibernian
St.Johnstone 0 – 1 Ross County

table

Team Name
P W D L F A GD PTS
1 Celtic 29 25 3 1 71 14 57 78
2 Aberdeen 28 17 3 8 40 26 14 54
3 Motherwell 28 16 3 9 46 43 3 51
4 Dundee United 29 13 8 8 52 35 17 47
5 Inverness CT 27 13 6 8 33 26 7 45
6 St.Johnstone 29 11 5 13 35 32 3 38
7 Hibernian 30 8 10 12 29 38 –9 34
8 Kilmarnock 30 8 6 16 37 52 –15 30
9 Partick Thistle 29 6 11 12 32 46 –14 29
10 Ross County 29 8 5 16 34 50 –16 29
11 St. Mirren 29 7 6 16 29 47 –18 27
12 Hearts 29 5 6 18 25 54 –29 6








No comments:

Post a Comment