English Championship round 38


AFC Bournemouth 4 – 1 Leeds United
Burnley 2 – 0 Doncaster Rovers
Huddersfield Town 2 – 2 Middlesbrough
Ipswich Town 2 – 1 Derby County
Leicester City 1 – 1 Yeovil Town
Millwall 2 – 3 Birmingham City
Queens Park Rangers 1 – 0 Wigan Athletic
Sheffield Wednesday 1 – 0 Brighton & Hove Albion
Watford 3 – 3 Blackburn Rovers
Bolton Wanderers 1 – 0 Blackpool
Nottingham Forest 0 – 1 Charlton Athletic
Reading 1 – 3 Barnsley

table
Team Name
P W D L F A GD PTS
1 Leicester City 37 25 7 5 70 35 35 82
2 Burnley 38 22 13 3 64 31 33 79
3 Queens Park Rangers 38 20 9 9 47 32 15 69
4 Derby County 38 19 9 10 66 45 21 66
5 Wigan Athletic 37 18 8 11 50 36 14 62
6 Reading 38 16 11 11 59 45 14 59
7 Nottingham Forest 38 14 15 9 55 47 8 57
8 Ipswich Town 38 15 12 11 50 43 7 57
9 Brighton & Hove Albion 37 15 11 11 39 31 8 56
10 AFC Bournemouth 38 14 10 14 49 53 –4 52
11 Blackburn Rovers 37 13 12 12 47 48 –1 51
12 Watford 37 12 13 12 56 46 10 49
13 Sheffield Wednesday 38 12 12 14 47 43 4 48
14 Leeds United 37 13 8 16 51 56 –5 47
15 Middlesbrough 38 10 16 12 47 43 4 46
16 Huddersfield Town 38 12 9 17 49 53 –4 45
17 Bolton Wanderers 38 10 14 14 49 54 –5 44
18 Blackpool 38 10 11 17 32 53 –21 41
19 Birmingham City 38 10 10 18 47 55 –8 40
20 Doncaster Rovers 38 10 10 18 33 56 –23 40
21 Charlton Athletic 35 8 11 16 26 44 –18 35
22 Yeovil Town 38 7 11 20 36 58 –22 32
23 Barnsley 37 7 11 19 34 64 –30 32
24 Millwall 38 7 11 20 35 67 –32 32


No comments:

Post a Comment

Wednesday, March 26, 2014

English Championship round 38


AFC Bournemouth 4 – 1 Leeds United
Burnley 2 – 0 Doncaster Rovers
Huddersfield Town 2 – 2 Middlesbrough
Ipswich Town 2 – 1 Derby County
Leicester City 1 – 1 Yeovil Town
Millwall 2 – 3 Birmingham City
Queens Park Rangers 1 – 0 Wigan Athletic
Sheffield Wednesday 1 – 0 Brighton & Hove Albion
Watford 3 – 3 Blackburn Rovers
Bolton Wanderers 1 – 0 Blackpool
Nottingham Forest 0 – 1 Charlton Athletic
Reading 1 – 3 Barnsley

table
Team Name
P W D L F A GD PTS
1 Leicester City 37 25 7 5 70 35 35 82
2 Burnley 38 22 13 3 64 31 33 79
3 Queens Park Rangers 38 20 9 9 47 32 15 69
4 Derby County 38 19 9 10 66 45 21 66
5 Wigan Athletic 37 18 8 11 50 36 14 62
6 Reading 38 16 11 11 59 45 14 59
7 Nottingham Forest 38 14 15 9 55 47 8 57
8 Ipswich Town 38 15 12 11 50 43 7 57
9 Brighton & Hove Albion 37 15 11 11 39 31 8 56
10 AFC Bournemouth 38 14 10 14 49 53 –4 52
11 Blackburn Rovers 37 13 12 12 47 48 –1 51
12 Watford 37 12 13 12 56 46 10 49
13 Sheffield Wednesday 38 12 12 14 47 43 4 48
14 Leeds United 37 13 8 16 51 56 –5 47
15 Middlesbrough 38 10 16 12 47 43 4 46
16 Huddersfield Town 38 12 9 17 49 53 –4 45
17 Bolton Wanderers 38 10 14 14 49 54 –5 44
18 Blackpool 38 10 11 17 32 53 –21 41
19 Birmingham City 38 10 10 18 47 55 –8 40
20 Doncaster Rovers 38 10 10 18 33 56 –23 40
21 Charlton Athletic 35 8 11 16 26 44 –18 35
22 Yeovil Town 38 7 11 20 36 58 –22 32
23 Barnsley 37 7 11 19 34 64 –30 32
24 Millwall 38 7 11 20 35 67 –32 32


No comments:

Post a Comment