Ket qua giai English- championship vong 44


AFC Bournemouth 2 – 4 Sheffield Wednesday
Blackburn Rovers 0 – 0 Yeovil Town
Charlton Athletic 0 – 0 Bolton Wanderers
Huddersfield Town 1 – 1 Brighton & Hove Albion
Wigan Athletic 3 – 0 Reading
Blackpool 0 – 1 Burnley
Doncaster Rovers 0 – 2 Derby County
Leicester City 1 – 0 Queens Park Rangers
Barnsley 0 – 1 Leeds United
Middlesbrough 1 – 2 Millwall
Nottingham Forest 1 – 0 Birmingham City
Watford 3 – 1 Ipswich Town
Birmingham City 2 – 4 Blackburn Rovers
Brighton & Hove Albion 1 – 1 Blackpool
Burnley 2 – 0 Wigan Athletic
Derby County 2 – 1 Barnsley
Ipswich Town 2 – 2 AFC Bournemouth
Millwall 0 – 0 Doncaster Rovers
Queens Park Rangers 2 – 1 Watford
Sheffield Wednesday 2 – 3 Charlton Athletic
Yeovil Town 1 – 2 Huddersfield Town
Leeds United 0 – 2 Nottingham Forest
Bolton Wanderers 0 – 1 Leicester City
Reading 2 – 0 Middlesbrough

table

Team Name
P W D L F A GD PTS
1 Leicester City 44 29 9 6 80 43 37 96
2 Burnley 44 25 14 5 69 35 34 89
3 Derby County 44 24 9 11 79 49 30 81
4 Queens Park Rangers 44 22 10 12 56 41 15 76
5 Wigan Athletic 43 20 10 13 57 42 15 70
6 Reading 44 18 13 13 65 53 12 67
7 Brighton & Hove Albion 44 17 15 12 51 39 12 66
8 Nottingham Forest 44 16 17 11 65 58 7 65
9 Ipswich Town 44 17 14 13 58 52 6 65
10 Blackburn Rovers 44 16 16 12 63 58 5 64
11 AFC Bournemouth 44 17 12 15 63 64 –1 63
12 Watford 43 15 15 13 70 53 17 60
13 Middlesbrough 44 14 16 14 55 48 7 58
14 Bolton Wanderers 44 13 16 15 54 57 –3 55
15 Sheffield Wednesday 44 13 14 17 61 60 1 53
16 Leeds United 44 15 8 21 55 65 –10 53
17 Huddersfield Town 44 13 11 20 54 62 –8 50
18 Charlton Athletic 43 11 12 20 34 57 –23 45
19 Doncaster Rovers 44 11 11 22 38 66 –28 44
20 Millwall 44 10 14 20 44 73 –29 44
21 Birmingham City 43 11 10 22 55 68 –13 43
22 Blackpool 44 10 13 21 36 63 –27 43
23 Barnsley 44 9 12 23 41 71 –30 39
24 Yeovil Town 44 8 13 23 43 69 –26 37



No comments:

Post a Comment

Thursday, April 24, 2014

Ket qua giai English- championship vong 44


AFC Bournemouth 2 – 4 Sheffield Wednesday
Blackburn Rovers 0 – 0 Yeovil Town
Charlton Athletic 0 – 0 Bolton Wanderers
Huddersfield Town 1 – 1 Brighton & Hove Albion
Wigan Athletic 3 – 0 Reading
Blackpool 0 – 1 Burnley
Doncaster Rovers 0 – 2 Derby County
Leicester City 1 – 0 Queens Park Rangers
Barnsley 0 – 1 Leeds United
Middlesbrough 1 – 2 Millwall
Nottingham Forest 1 – 0 Birmingham City
Watford 3 – 1 Ipswich Town
Birmingham City 2 – 4 Blackburn Rovers
Brighton & Hove Albion 1 – 1 Blackpool
Burnley 2 – 0 Wigan Athletic
Derby County 2 – 1 Barnsley
Ipswich Town 2 – 2 AFC Bournemouth
Millwall 0 – 0 Doncaster Rovers
Queens Park Rangers 2 – 1 Watford
Sheffield Wednesday 2 – 3 Charlton Athletic
Yeovil Town 1 – 2 Huddersfield Town
Leeds United 0 – 2 Nottingham Forest
Bolton Wanderers 0 – 1 Leicester City
Reading 2 – 0 Middlesbrough

table

Team Name
P W D L F A GD PTS
1 Leicester City 44 29 9 6 80 43 37 96
2 Burnley 44 25 14 5 69 35 34 89
3 Derby County 44 24 9 11 79 49 30 81
4 Queens Park Rangers 44 22 10 12 56 41 15 76
5 Wigan Athletic 43 20 10 13 57 42 15 70
6 Reading 44 18 13 13 65 53 12 67
7 Brighton & Hove Albion 44 17 15 12 51 39 12 66
8 Nottingham Forest 44 16 17 11 65 58 7 65
9 Ipswich Town 44 17 14 13 58 52 6 65
10 Blackburn Rovers 44 16 16 12 63 58 5 64
11 AFC Bournemouth 44 17 12 15 63 64 –1 63
12 Watford 43 15 15 13 70 53 17 60
13 Middlesbrough 44 14 16 14 55 48 7 58
14 Bolton Wanderers 44 13 16 15 54 57 –3 55
15 Sheffield Wednesday 44 13 14 17 61 60 1 53
16 Leeds United 44 15 8 21 55 65 –10 53
17 Huddersfield Town 44 13 11 20 54 62 –8 50
18 Charlton Athletic 43 11 12 20 34 57 –23 45
19 Doncaster Rovers 44 11 11 22 38 66 –28 44
20 Millwall 44 10 14 20 44 73 –29 44
21 Birmingham City 43 11 10 22 55 68 –13 43
22 Blackpool 44 10 13 21 36 63 –27 43
23 Barnsley 44 9 12 23 41 71 –30 39
24 Yeovil Town 44 8 13 23 43 69 –26 37



No comments:

Post a Comment