Ket qua giai Sweden- Allsvenskan vong 4
| Hacken | 3 – 0 | Halmstad |
| IFK Norrkoeping | 1 – 1 | Mjallby |
| Oerebro | 1 – 2 | Malmo FF |
| Djurgaarden | 2 – 3 | AIK |
| Falkenbergs FF | 1 – 3 | Kalmar FF |
| Gefle | 3 – 0 | Brommapojkarna |
| IFK Gothenburg | 5 – 0 | Aatvidaberg |
| Elfsborg | 1 – 0 | Helsingborg |
table
|
Team Name
| P | W | D | L | F | A | GD | PTS |
| 1 | Malmo FF | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
| 2 | Kalmar FF | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
| 3 | Djurgaarden | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
| 3 | IFK Gothenburg | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
| 5 | Elfsborg | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 6 | Oerebro | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 7 | AIK | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 8 | Aatvidaberg | 4 | 2 | 1 | 1 | 6 | 8 | –2 | 7 |
| 9 | Hacken | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
| 10 | IFK Norrkoeping | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 11 | Gefle | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
| 12 | Helsingborg | 4 | 1 | 1 | 2 | 5 | 6 | –1 | 4 |
| 13 | Falkenbergs FF | 4 | 1 | 0 | 3 | 2 | 8 | –6 | 3 |
| 14 | Mjallby | 4 | 0 | 2 | 2 | 3 | 6 | –3 | 2 |
| 15 | Brommapojkarna | 4 | 0 | 1 | 3 | 2 | 7 | –5 | 1 |
| 16 | Halmstad | 4 | 0 | 1 | 3 | 1 | 8 | –7 | 1 |
Ket qua giai Sweden- Allsvenskan vong 4
| Hacken | 3 – 0 | Halmstad |
| IFK Norrkoeping | 1 – 1 | Mjallby |
| Oerebro | 1 – 2 | Malmo FF |
| Djurgaarden | 2 – 3 | AIK |
| Falkenbergs FF | 1 – 3 | Kalmar FF |
| Gefle | 3 – 0 | Brommapojkarna |
| IFK Gothenburg | 5 – 0 | Aatvidaberg |
| Elfsborg | 1 – 0 | Helsingborg |
table
|
Team Name
| P | W | D | L | F | A | GD | PTS |
| 1 | Malmo FF | 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 |
| 2 | Kalmar FF | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
| 3 | Djurgaarden | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
| 3 | IFK Gothenburg | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 |
| 5 | Elfsborg | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| 6 | Oerebro | 4 | 2 | 1 | 1 | 5 | 4 | 1 | 7 |
| 7 | AIK | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 8 | Aatvidaberg | 4 | 2 | 1 | 1 | 6 | 8 | –2 | 7 |
| 9 | Hacken | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
| 10 | IFK Norrkoeping | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 11 | Gefle | 4 | 1 | 1 | 2 | 6 | 5 | 1 | 4 |
| 12 | Helsingborg | 4 | 1 | 1 | 2 | 5 | 6 | –1 | 4 |
| 13 | Falkenbergs FF | 4 | 1 | 0 | 3 | 2 | 8 | –6 | 3 |
| 14 | Mjallby | 4 | 0 | 2 | 2 | 3 | 6 | –3 | 2 |
| 15 | Brommapojkarna | 4 | 0 | 1 | 3 | 2 | 7 | –5 | 1 |
| 16 | Halmstad | 4 | 0 | 1 | 3 | 1 | 8 | –7 | 1 |
No comments:
Post a Comment