Ket qua giai Sweden- Allsvenskan round vong 3
| Mjallby | 0 – 2 | Djurgaarden |
| Aatvidaberg | 2 – 0 | Falkenbergs FF |
| Malmo FF | 1 – 0 | Gefle |
| AIK | 1 – 1 | Oerebro |
| Halmstad | 0 – 0 | IFK Norrkoeping |
| Helsingborg | 4 – 2 | Hacken |
| Brommapojkarna | 1 – 1 | IFK Gothenburg |
| Kalmar FF | 0 – 0 | Elfsborg |
Table
|
Team Name
| P | W | D | L | F | A | GD | PTS |
| 1 | Malmo FF | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
| 2 | Djurgaarden | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 3 | Aatvidaberg | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 4 | Oerebro | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 5 | Kalmar FF | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 6 | Elfsborg | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 7 | Helsingborg | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 8 | IFK Norrkoeping | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 9 | AIK | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 4 |
| 9 | IFK Gothenburg | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 4 |
| 11 | Hacken | 3 | 1 | 0 | 2 | 5 | 7 | –2 | 3 |
| 12 | Falkenbergs FF | 3 | 1 | 0 | 2 | 1 | 5 | –4 | 3 |
| 13 | Gefle | 3 | 0 | 1 | 2 | 3 | 5 | –2 | 1 |
| 14 | Brommapojkarna | 3 | 0 | 1 | 2 | 2 | 4 | –2 | 1 |
| 15 | Mjallby | 3 | 0 | 1 | 2 | 2 | 5 | –3 | 1 |
| 16 | Halmstad | 3 | 0 | 1 | 2 | 1 | 5 | –4 | 1 |
Ket qua giai Sweden- Allsvenskan round vong 3
| Mjallby | 0 – 2 | Djurgaarden |
| Aatvidaberg | 2 – 0 | Falkenbergs FF |
| Malmo FF | 1 – 0 | Gefle |
| AIK | 1 – 1 | Oerebro |
| Halmstad | 0 – 0 | IFK Norrkoeping |
| Helsingborg | 4 – 2 | Hacken |
| Brommapojkarna | 1 – 1 | IFK Gothenburg |
| Kalmar FF | 0 – 0 | Elfsborg |
Table
|
Team Name
| P | W | D | L | F | A | GD | PTS |
| 1 | Malmo FF | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 9 |
| 2 | Djurgaarden | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 7 |
| 3 | Aatvidaberg | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 4 | Oerebro | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
| 5 | Kalmar FF | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 6 | Elfsborg | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 |
| 7 | Helsingborg | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
| 8 | IFK Norrkoeping | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 9 | AIK | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 4 |
| 9 | IFK Gothenburg | 3 | 1 | 1 | 1 | 3 | 4 | –1 | 4 |
| 11 | Hacken | 3 | 1 | 0 | 2 | 5 | 7 | –2 | 3 |
| 12 | Falkenbergs FF | 3 | 1 | 0 | 2 | 1 | 5 | –4 | 3 |
| 13 | Gefle | 3 | 0 | 1 | 2 | 3 | 5 | –2 | 1 |
| 14 | Brommapojkarna | 3 | 0 | 1 | 2 | 2 | 4 | –2 | 1 |
| 15 | Mjallby | 3 | 0 | 1 | 2 | 2 | 5 | –3 | 1 |
| 16 | Halmstad | 3 | 0 | 1 | 2 | 1 | 5 | –4 | 1 |
No comments:
Post a Comment