Sweden Allsvenskan round 1


Brommapojkarna 1 – 2 Kalmar FF
Helsingborg  v Djurgaarden
Mjallby 2 – 2 Gefle
Halmstad 1 – 2 Oerebro
Malmo FF 3 – 0 Falkenbergs FF
Aatvidaberg 2 – 1 Elfsborg
Hacken 2 – 0 Norrkoping
AIK 0 – 2 IFK Gothenburg

table

Team Name P W D L F A GD PTS
1 Malmo FF 1 1 0 0 3 0 3 3
2 Hacken 1 1 0 0 2 0 2 3
3 IFK Gothenburg 1 1 0 0 2 0 2 3
4 Aatvidaberg 1 1 0 0 2 1 1 3
5 Kalmar FF 1 1 0 0 2 1 1 3
6 Oerebro 1 1 0 0 2 1 1 3
7 Gefle 1 0 1 0 2 2 0 1
8 Mjallby 1 0 1 0 2 2 0 1
9 Djurgaarden 0 0 0 0 0 0 0 0
10 Helsingborg 0 0 0 0 0 0 0 0
11 Brommapojkarna 1 0 0 1 1 2 –1 0
12 Elfsborg 1 0 0 1 1 2 –1 0
13 Halmstad 1 0 0 1 1 2 –1 0
14 AIK 1 0 0 1 0 2 –2 0
15 Norrkoping 1 0 0 1 0 2 –2 0
16 Falkenbergs FF 1 0 0 1 0 3 –3 0


No comments:

Post a Comment

Tuesday, April 1, 2014

Sweden Allsvenskan round 1


Brommapojkarna 1 – 2 Kalmar FF
Helsingborg  v Djurgaarden
Mjallby 2 – 2 Gefle
Halmstad 1 – 2 Oerebro
Malmo FF 3 – 0 Falkenbergs FF
Aatvidaberg 2 – 1 Elfsborg
Hacken 2 – 0 Norrkoping
AIK 0 – 2 IFK Gothenburg

table

Team Name P W D L F A GD PTS
1 Malmo FF 1 1 0 0 3 0 3 3
2 Hacken 1 1 0 0 2 0 2 3
3 IFK Gothenburg 1 1 0 0 2 0 2 3
4 Aatvidaberg 1 1 0 0 2 1 1 3
5 Kalmar FF 1 1 0 0 2 1 1 3
6 Oerebro 1 1 0 0 2 1 1 3
7 Gefle 1 0 1 0 2 2 0 1
8 Mjallby 1 0 1 0 2 2 0 1
9 Djurgaarden 0 0 0 0 0 0 0 0
10 Helsingborg 0 0 0 0 0 0 0 0
11 Brommapojkarna 1 0 0 1 1 2 –1 0
12 Elfsborg 1 0 0 1 1 2 –1 0
13 Halmstad 1 0 0 1 1 2 –1 0
14 AIK 1 0 0 1 0 2 –2 0
15 Norrkoping 1 0 0 1 0 2 –2 0
16 Falkenbergs FF 1 0 0 1 0 3 –3 0


No comments:

Post a Comment