Ket qua giai Japan J League vong 8
| Tokushima Vortis | 0 – 4 | Shimizu S-Pulse |
| Vegalta Sendai | 0 – 3 | Sagan Tosu |
| Kashima Antlers | 2 – 3 | Vissel Kobe |
| Kashiwa Reysol | 0 – 0 | Yokohama F.Marinos |
| FC Tokyo | 2 – 0 | Cerezo Osaka |
| Gamba Osaka | 2 – 1 | Omiya Ardija |
| Urawa Red Diamonds | 1 – 0 | Kawasaki Frontale |
| Ventforet Kofu | 2 – 0 | Nagoya Grampus Eight |
| Albirex Niigata | 0 – 0 | Sanfrecce Hiroshima |
table
|
Team Name
| P | W | D | L | F | A | GD | PTS |
| 1 | Vissel Kobe | 8 | 5 | 2 | 1 | 18 | 9 | 9 | 17 |
| 2 | Sanfrecce Hiroshima | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 |
| 3 | Urawa Red Diamonds | 8 | 5 | 1 | 2 | 12 | 6 | 6 | 16 |
| 4 | Kashima Antlers | 8 | 5 | 0 | 3 | 17 | 8 | 9 | 15 |
| 5 | Sagan Tosu | 8 | 5 | 0 | 3 | 14 | 6 | 8 | 15 |
| 6 | Shimizu S-Pulse | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 13 |
| 7 | Albirex Niigata | 8 | 3 | 4 | 1 | 6 | 5 | 1 | 13 |
| 8 | Kawasaki Frontale | 8 | 3 | 2 | 3 | 16 | 10 | 6 | 11 |
| 9 | Cerezo Osaka | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 11 |
| 10 | Kashiwa Reysol | 8 | 2 | 5 | 1 | 9 | 7 | 2 | 11 |
| 11 | Yokohama F.Marinos | 8 | 3 | 2 | 3 | 7 | 6 | 1 | 11 |
| 12 | FC Tokyo | 8 | 3 | 2 | 3 | 10 | 11 | –1 | 11 |
| 13 | Gamba Osaka | 8 | 2 | 3 | 3 | 7 | 9 | –2 | 9 |
| 14 | Ventforet Kofu | 8 | 2 | 3 | 3 | 6 | 10 | –4 | 9 |
| 15 | Nagoya Grampus Eight | 8 | 3 | 0 | 5 | 10 | 15 | –5 | 9 |
| 16 | Omiya Ardija | 8 | 2 | 1 | 5 | 12 | 16 | –4 | 7 |
| 17 | Vegalta Sendai | 8 | 1 | 2 | 5 | 4 | 16 | –12 | 5 |
| 18 | Tokushima Vortis | 8 | 0 | 0 | 8 | 1 | 26 | –25 | 0 |
Ket qua giai Japan J League vong 8
| Tokushima Vortis | 0 – 4 | Shimizu S-Pulse |
| Vegalta Sendai | 0 – 3 | Sagan Tosu |
| Kashima Antlers | 2 – 3 | Vissel Kobe |
| Kashiwa Reysol | 0 – 0 | Yokohama F.Marinos |
| FC Tokyo | 2 – 0 | Cerezo Osaka |
| Gamba Osaka | 2 – 1 | Omiya Ardija |
| Urawa Red Diamonds | 1 – 0 | Kawasaki Frontale |
| Ventforet Kofu | 2 – 0 | Nagoya Grampus Eight |
| Albirex Niigata | 0 – 0 | Sanfrecce Hiroshima |
table
|
Team Name
| P | W | D | L | F | A | GD | PTS |
| 1 | Vissel Kobe | 8 | 5 | 2 | 1 | 18 | 9 | 9 | 17 |
| 2 | Sanfrecce Hiroshima | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 |
| 3 | Urawa Red Diamonds | 8 | 5 | 1 | 2 | 12 | 6 | 6 | 16 |
| 4 | Kashima Antlers | 8 | 5 | 0 | 3 | 17 | 8 | 9 | 15 |
| 5 | Sagan Tosu | 8 | 5 | 0 | 3 | 14 | 6 | 8 | 15 |
| 6 | Shimizu S-Pulse | 8 | 4 | 1 | 3 | 13 | 11 | 2 | 13 |
| 7 | Albirex Niigata | 8 | 3 | 4 | 1 | 6 | 5 | 1 | 13 |
| 8 | Kawasaki Frontale | 8 | 3 | 2 | 3 | 16 | 10 | 6 | 11 |
| 9 | Cerezo Osaka | 8 | 3 | 2 | 3 | 11 | 8 | 3 | 11 |
| 10 | Kashiwa Reysol | 8 | 2 | 5 | 1 | 9 | 7 | 2 | 11 |
| 11 | Yokohama F.Marinos | 8 | 3 | 2 | 3 | 7 | 6 | 1 | 11 |
| 12 | FC Tokyo | 8 | 3 | 2 | 3 | 10 | 11 | –1 | 11 |
| 13 | Gamba Osaka | 8 | 2 | 3 | 3 | 7 | 9 | –2 | 9 |
| 14 | Ventforet Kofu | 8 | 2 | 3 | 3 | 6 | 10 | –4 | 9 |
| 15 | Nagoya Grampus Eight | 8 | 3 | 0 | 5 | 10 | 15 | –5 | 9 |
| 16 | Omiya Ardija | 8 | 2 | 1 | 5 | 12 | 16 | –4 | 7 |
| 17 | Vegalta Sendai | 8 | 1 | 2 | 5 | 4 | 16 | –12 | 5 |
| 18 | Tokushima Vortis | 8 | 0 | 0 | 8 | 1 | 26 | –25 | 0 |
No comments:
Post a Comment